| 4589gizi Report Card |
2,695 orders since 01/24/2011
Order Speed: 0.2 days
10,846 Cards listed online
Positive feedback percentage: 100.%
|
|
| 4589gizi Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $1.65 | $1.05 |
2-4 | $2.60 | $1.75 |
| 5-10 | $2.95 | $2.55 |
11-25 | $3.20 | $2.95 |
| 26-40 | $3.45 | $3.15 |
41-50 | $3.65 | $3.35 |
| 51-65 | $3.80 | $3.50 |
66-80 | $4.15 | $3.70 |
| 81-100 | $4.75 | $3.95 |
101-110 | $5.25 | $4.55 |
See more rates |
|