| CentrIce Report Card |
7,441 orders since 01/12/2008
Order Speed: 0.3 days
28,042 Cards listed online
Positive feedback percentage: 100.%
|
|
| CentrIce Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $1.50 | $1.05 |
2-4 | $2.00 | $1.50 |
| 5-10 | $3.00 | $2.00 |
11-25 | $3.50 | $2.50 |
| 26-40 | $4.00 | $2.95 |
41-50 | $4.50 | $3.75 |
| 51-65 | $5.50 | $4.50 |
66-80 | $7.50 | $6.50 |
| 81-100 | $8.50 | $7.00 |
101-110 | $9.00 | $8.50 |
See more rates |
|