| Chad1980 Report Card |
10,869 orders since 11/02/2008
Order Speed: 0.2 days
43,681 Cards listed online
Positive feedback percentage: 100.%
|
|
| Chad1980 Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $0.75 | $2.00 |
2-4 | $1.00 | $3.00 |
| 5-10 | $2.00 | $5.00 |
11-25 | $2.50 | $5.00 |
| 26-40 | $3.00 | $8.00 |
41-50 | $3.50 | $8.00 |
| 51-65 | $4.00 | $10.00 |
66-80 | $5.00 | $10.00 |
| 81-100 | $5.00 | $10.00 |
101-110 | $5.00 | $10.00 |
See more rates |
|