| ROSE3709 Report Card |
22,443 orders since 01/07/2008
Order Speed: 0.9 days
474,016 Cards listed online
Positive feedback percentage: 100.%
|
|
| ROSE3709 Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $1.25 | $2.00 |
2-4 | $1.75 | $2.00 |
| 5-10 | $2.25 | $6.55 |
11-25 | $2.75 | $6.98 |
| 26-40 | $3.50 | $7.98 |
41-50 | $4.00 | $9.25 |
| 51-65 | $4.50 | $10.95 |
66-80 | $5.25 | $12.25 |
| 81-100 | $6.00 | $12.25 |
101-110 | $6.75 | $13.35 |
See more rates |
|