| bigal419 Report Card |
409 orders since 01/08/2009
Order Speed: 0.5 days
97 Cards listed online
Positive feedback percentage: 100.%
|
|
| bigal419 Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $0.75 | $0.90 |
2-4 | $0.80 | $0.95 |
| 5-10 | $1.25 | $1.50 |
11-25 | $2.75 | $2.90 |
| 26-40 | $3.00 | $3.50 |
41-50 | $3.50 | $4.00 |
| 51-65 | $4.00 | $4.25 |
66-80 | $4.25 | $4.50 |
| 81-100 | $5.00 | $5.50 |
101-110 | $5.25 | $5.50 |
See more rates |
|