| bigmac70 Report Card |
14,949 orders since 01/05/2006
Order Speed: 0.1 days
153,495 Cards listed online
Positive feedback percentage: 100.%
|
|
| bigmac70 Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $0.70 | $1.50 |
2-4 | $0.90 | $1.75 |
| 5-10 | $2.40 | $4.00 |
11-25 | $2.60 | $7.00 |
| 26-40 | $3.00 | $7.50 |
41-50 | $3.25 | $8.00 |
| 51-65 | $3.50 | $8.50 |
66-80 | $3.75 | $9.00 |
| 81-100 | $4.00 | $9.50 |
101-110 | $4.25 | $10.00 |
See more rates |
|