| camera54 Report Card |
9,867 orders since 01/08/2005
Order Speed: 0.2 days
0 Cards listed online
Positive feedback percentage: 100.%
|
|
| camera54 Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $1.25 | $1.55 |
2-4 | $1.55 | $7.35 |
| 5-10 | $2.50 | $7.85 |
11-25 | $3.00 | $8.35 |
| 26-40 | $3.50 | $8.35 |
41-50 | $3.50 | $9.35 |
| 51-65 | $4.00 | $9.35 |
66-80 | $4.50 | $10.50 |
| 81-100 | $4.50 | $10.50 |
101-110 | $4.50 | $10.50 |
See more rates |
|