| cjlively Report Card |
29,646 orders since 01/25/2004
Order Speed: 0.4 days
309,214 Cards listed online
Positive feedback percentage: 100.%
|
|
| cjlively Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $0.70 | $1.50 |
2-4 | $1.25 | $2.00 |
| 5-10 | $1.75 | $3.25 |
11-25 | $3.75 | $12.00 |
| 26-40 | $4.00 | $12.00 |
41-50 | $4.25 | $14.00 |
| 51-65 | $5.00 | $14.00 |
66-80 | $6.75 | $16.00 |
| 81-100 | $9.00 | $16.00 |
101-110 | $10.00 | $20.00 |
See more rates |
|