| commugum Report Card |
2,738 orders since 12/12/2009
Order Speed: 0.8 days
25,135 Cards listed online
Positive feedback percentage: 100.%
|
|
| commugum Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $1.00 | $1.50 |
2-4 | $1.25 | $6.75 |
| 5-10 | $2.75 | $6.75 |
11-25 | $3.25 | $7.50 |
| 26-40 | $3.75 | $7.50 |
41-50 | $4.00 | $9.00 |
| 51-65 | $4.50 | $9.00 |
66-80 | $5.25 | $9.00 |
| 81-100 | $6.00 | $9.00 |
101-110 | $6.75 | $10.00 |
See more rates |
|