| djwisek7 Report Card |
7,220 orders since 09/18/2007
Order Speed: 0.8 days
114,839 Cards listed online
Positive feedback percentage: 100.%
|
|
| djwisek7 Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $0.85 | $1.50 |
2-4 | $0.90 | $1.75 |
| 5-10 | $2.25 | $7.00 |
11-25 | $2.50 | $7.50 |
| 26-40 | $2.75 | $8.00 |
41-50 | $3.00 | $8.50 |
| 51-65 | $3.25 | $9.00 |
66-80 | $3.50 | $9.50 |
| 81-100 | $4.00 | $10.00 |
101-110 | $5.00 | $10.50 |
See more rates |
|