|
|
|
| jetcards Report Card |
| 113,577 orders since 08/10/2005
Order Speed: 0. days
332,462 Cards listed online
Positive feedback percentage: 99.95%
|
|
| jetcards Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $0.69 | $1.19 |
2-4 | $1.19 | $1.49 |
| 5-10 | $1.49 | $1.97 |
11-25 | $2.49 | $2.77 |
| 26-40 | $3.57 | $4.75 |
41-50 | $4.49 | $5.00 |
See more rates |
|
|
|
| jetcards Volume Discounts |
| Range | Disc Pct |
Range | Disc Pct |
| 11-25 | 1% |
26-50 | 2% |
| 51-100 | 3% |
101-9999 | 5% |
|
| jetcards Auction Items |
| Title | Status | Price | Title | Status | Price |
| jetcards has no auction items available |
|