|
|
|
| lattacar Report Card |
| 57,955 orders since 11/26/2008
Order Speed: 1.6 days
828,351 Cards listed online
Positive feedback percentage: 99.71%
|
|
| lattacar Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $0.95 | $1.25 |
2-4 | $1.35 | $1.75 |
| 5-10 | $1.70 | $2.25 |
11-25 | $2.60 | $3.50 |
| 26-40 | $3.15 | $4.25 |
41-50 | $3.65 | $4.25 |
See more rates |
|
 |
| lattacar has no Hot Deal sets available |
|
| lattacar Volume Discounts |
| Range | Disc Pct |
Range | Disc Pct |
| 11-25 | 0% |
26-50 | 3% |
| 51-100 | 5% |
101-9999 | 8% |
|
| lattacar Auction Items |
| Title | Status | Price | Title | Status | Price |
| lattacar has no auction items available |
|