| lattacar Report Card |
200,265 orders since 11/26/2008
Order Speed: 0.7 days
1,281,078 Cards listed online
Positive feedback percentage: 99.57%
|
|
| lattacar Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $1.05 | $1.50 |
2-4 | $1.55 | $2.30 |
| 5-10 | $2.75 | $7.00 |
11-25 | $3.00 | $8.00 |
| 26-40 | $3.75 | $8.50 |
41-50 | $3.85 | $10.00 |
| 51-65 | $3.95 | $11.00 |
66-80 | $4.50 | $12.00 |
| 81-100 | $5.50 | $15.00 |
101-110 | $7.00 | $15.00 |
See more rates |
|