| parentc1 Report Card |
15,349 orders since 10/17/2005
Order Speed: 0.6 days
12,590 Cards listed online
Positive feedback percentage: 100.%
|
|
| parentc1 Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $1.60 | $7.00 |
2-4 | $1.60 | $7.00 |
| 5-10 | $1.60 | $7.00 |
11-25 | $1.70 | $7.00 |
| 26-40 | $1.70 | $7.00 |
41-50 | $2.00 | $7.00 |
| 51-65 | $0.00 | $7.00 |
66-80 | $0.00 | $7.00 |
| 81-100 | $0.00 | $7.00 |
101-110 | $0.00 | $7.00 |
See more rates |
|