| pkerplyr Report Card |
49,236 orders since 06/24/2007
Order Speed: 1.6 days
305,438 Cards listed online
Positive feedback percentage: 99.53%
|
|
| pkerplyr Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $1.00 | $7.00 |
2-4 | $3.00 | $7.00 |
| 5-10 | $3.25 | $7.00 |
11-25 | $3.50 | $8.00 |
| 26-40 | $4.00 | $8.00 |
41-50 | $4.25 | $9.00 |
| 51-65 | $4.50 | $10.00 |
66-80 | $5.00 | $10.00 |
| 81-100 | $5.50 | $15.00 |
101-110 | $6.25 | $22.00 |
See more rates |
|