| whoops24 Report Card |
69,807 orders since 08/14/2007
Order Speed: 0.3 days
342,095 Cards listed online
Positive feedback percentage: 100.%
|
|
| whoops24 Postage Rates |
| Range | US | CAN |
Range | US | CAN |
| 1-1 | $0.72 | $1.35 |
2-4 | $2.20 | $6.75 |
| 5-10 | $2.30 | $7.00 |
11-25 | $2.50 | $7.25 |
| 26-40 | $2.85 | $7.35 |
41-50 | $3.00 | $8.25 |
| 51-65 | $3.45 | $8.65 |
66-80 | $4.15 | $9.00 |
| 81-100 | $5.25 | $9.00 |
101-110 | $5.75 | $9.00 |
See more rates |
|