Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1952 Topps #77 Bob Kennedy | $15.53 | $8.53 | ||||
1953 Topps #33 Bob Kennedy | $4.75 | $3.52 | $3.53 | |||
1954 Topps #155 Bob Kennedy | $13.25 | $6.78 | $5.53 | $4.28 | ||
1955 Topps #48 Bob Kennedy | $9.60 | $7.43 | $4.80 | $3.78 | ||
1956 Topps #38 Bob Kennedy | $8.03 | $4.03 | $2.48 | $2.02 | ||
1957 Topps #149 Bob Kennedy | $4.36 | $1.98 | $1.34 | |||
1964 Topps #486 Bob Kennedy | $5.14 | $5.53 | $3.73 | $3.03 | $2.52 | |
1965 Topps #457 Bob Kennedy | $5.53 | $5.93 | $4.13 | $2.48 | $1.34 | |
1968 O-Pee-Chee #183 Bob Kennedy | $2.38 | $0.65 | ||||
1968 Topps #183 Bob Kennedy | $2.13 | $1.33 |
$1.78
![]() |
$0.75 |
$0.34
![]() |
|
1975 TCMA Indians 1954 #17 Bob Kennedy | $1.36 | |||||
1982 TCMA 1952 Bowman Reprint #253 Bob Kennedy | $0.34 | |||||
1983 Topps Reprint 52 #77 Bob Kennedy | $0.41 | |||||
1985 Topps Tiffany #135 Bob Kennedy | $0.55 | $0.34 | ||||
1991 1947 Tip Top Reprint #NNO Bob Kennedy | $1.35 | |||||
1991 Topps Archives 1953 #33 Bob Kennedy | $0.34 | |||||
1994 Topps Archives 1954 #155 Bob Kennedy | $0.34 | |||||
1994 Topps Archives 1954 Gold #155 Bob Kennedy | $0.29 |