Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1970 O-Pee-Chee #79 Clay Kirby | $1.83 | $1.15 | $0.34 | |||
1970 Topps #79 Clay Kirby | $1.98 | $0.75 | $0.26 | $0.36 | $0.34 | |
1971 O-Pee-Chee #333 Clay Kirby | $1.76 | $0.82 | $0.59 | $1.05 | ||
1971 Dell Todays Team Stamps #230 Clay Kirby | $0.59 | |||||
1971 Topps #333 Clay Kirby | $2.06 | $1.34 | $0.59 | $0.36 | $0.26 | |
1972 O-Pee-Chee #173 Clay Kirby | $0.90 | $0.41 | $0.52 | $0.41 | ||
1972 O-Pee-Chee #174 Clay Kirby | $1.14 | $0.95 | $0.55 | $0.34 | ||
1972 Topps #173 Clay Kirby | $0.32 | $0.65 | $0.36 | $0.38 | $0.34 | |
1972 Topps #174 Clay Kirby | $0.40 | $0.40 | $0.36 | $0.34 | $0.34 | |
1973 O-Pee-Chee #655 Clay Kirby | $1.20 | $0.70 | ||||
1973 Topps #655 Clay Kirby | $5.52 | $1.35 | $1.34 | $1.35 | $1.05 | |
1974 O-Pee-Chee #287 Clay Kirby | $1.35 | $0.36 | $0.41 | |||
1974 Topps #287 Clay Kirby | $0.41 | $0.41 | $0.34 | $0.34 | ||
1975 O-Pee-Chee #423 Clay Kirby | $0.90 | $0.58 | ||||
1975 SSPC #28 Clay Kirby | $0.34 | $0.34 | ||||
1975 Topps #423 Clay Kirby | $0.65 |
$0.41
![]() |
$0.53 | $0.34 | ||
1975 Topps Minis #423 Clay Kirby | $0.63 | $0.85 | $0.60 | $0.37 | $0.22 | |
1976 O-Pee-Chee #579 Clay Kirby | $1.03 | $1.05 | ||||
1976 Topps #579 Clay Kirby |
$1.14
![]() |
$0.34
![]() |
$0.29 | $0.34 | $0.21 | |
1976 Topps Traded #579T Clay Kirby | $0.64 | $0.34 | $0.34 | $0.34 | $0.34 | |
2014 Topps 1975 75th Anniversary Buyback #423 Clay Kirby | $2.03 |