Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1976 Team Issue Indianapolis Indians #7 Dave Revering | $1.34 | |||||
1979 O-Pee-Chee #113 Dave Revering | $0.34 | $0.40 | $0.34 | |||
1979 Hostess #139 Dave Revering | $2.03 | $0.53 | $0.75 | $0.28 | ||
1979 Topps #224 Dave Revering | $0.34 | $0.26 | $0.34 | $0.34 | $0.42 | |
1980 O-Pee-Chee #227 Dave Revering | $0.29 | $0.53 | $0.34 | $0.55 | ||
1980 Topps #438 Dave Revering | $0.26 | $0.34 | $0.34 | $0.34 | ||
1980 Topps Super Gray Backs #58 Dave Revering | $0.34 | $0.39 | $0.41 | |||
1980 Topps Super White Backs #58 Dave Revering | $0.73 | $0.60 | ||||
1981 Donruss #117 Dave Revering |
$0.34
![]() |
$0.34 | ||||
1981 Fleer #576 Dave Revering |
$0.34
![]() |
$0.22 | $0.25 | |||
1981 Fleer Star Stickers #4 Dave Revering | $0.34 | $0.26 | ||||
1981 O-Pee-Chee #57 Dave Revering | $0.34 | $0.49 | $0.41 | $0.36 | ||
1981 Topps #568 Dave Revering | $0.34 | $0.34 | $0.24 | $0.34 | ||
1981 Topps Scratchoffs #22 Dave Revering | $0.26 | |||||
1981 Topps Stickers #117 Dave Revering | $0.34 | |||||
1981 Topps Traded #823 Dave Revering | $0.34 | $0.34 | ||||
1982 Donruss #234 Dave Revering | $0.34 | |||||
1982 Fleer #51 Dave Revering | $0.21 | $0.25 | ||||
1982 O-Pee-Chee #109 Dave Revering | $0.34 | |||||
1982 Topps #109 Dave Revering | $0.26 | $0.20 | ||||
1982 Topps Traded #97 Dave Revering |
$0.36
![]() |
$0.59 | ||||
1983 Fleer #484 Dave Revering | $0.34 | $0.34 | ||||
1983 O-Pee-Chee #291 Dave Revering | $0.34 | $0.49 | ||||
1983 Topps #677 Dave Revering | $0.34 | $0.34 | $0.34 | $0.30 | ||
1992 Team Issue Yankees WIZ 80s #157 Dave Revering | $1.35 |