Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1953 Topps #125 Dick Williams | $4.18 | $5.53 | ||||
1957 Topps #59 Dick Williams | $13.64 | $3.25 | $4.03 | $2.53 | ||
1958 Topps #79 Dick Williams | $6.53 | $5.53 | $2.52 | $1.34 | ||
1958 Topps #79YT Dick Williams | $5.45 | |||||
1959 Topps #292 Dick Williams | $5.48 | $7.86 | $3.53 | $1.22 | $2.02 | |
1960 Topps #188 Dick Williams | $4.53 | $2.10 | $1.97 | $1.35 | $0.87 | |
1961 Post Cereal #86 Dick Williams | $3.78 | $1.78 | $0.75 | |||
1961 Post Cereal #86 Dick Williams | $1.81 | |||||
1961 Topps #8 Dick Williams | $4.53 | $3.03 | $1.35 | $2.03 | $0.40 | |
1961 Topps Stamps Inserts #168 Dick Williams | $3.25 | $2.78 | $2.26 | $1.08 | $0.75 | |
1962 Post #32 Dick Williams | $1.70 | $0.95 | ||||
1962 Topps #382 Dick Williams | $4.18 | $3.48 | $0.52 | $1.34 | ||
1963 Topps #328 Dick Williams | $6.01 | $3.53 | $2.52 | $1.10 | ||
1964 Topps #153 Dick Williams |
$3.53
![]() |
$3.03 | $2.43 | $0.75 | $0.36 | |
1967 O-Pee-Chee #161 Dick Williams | $2.75 | |||||
1967 Topps #161 Dick Williams | $5.53 | $2.52 | $3.03 | $0.43 | $0.40 | |
1968 O-Pee-Chee #87 Dick Williams | $2.48 | $0.43 | $0.77 | |||
1968 Topps #87 Dick Williams | $4.36 | $3.53 | $2.52 | $0.41 | $1.34 | |
1969 Topps #349 Dick Williams | $5.03 | $0.69 | $1.35 | $1.09 |
$0.95
![]() |
|
1971 O-Pee-Chee #714 Dick Williams | $16.25 | |||||
1971 Topps #714 Dick Williams | $10.53 | $7.53 | $8.53 | $7.52 | $2.28 | |
1972 O-Pee-Chee #137 Dick Williams | $1.72 | $0.95 | $0.44 | $0.58 | ||
1972 Topps #137 Dick Williams | $0.90 | $1.35 | $0.75 | $0.34 | $0.34 | |
1975 SSPC #192 Dick Williams | $0.34 | |||||
1975 Topps #236 Dick Williams | $6.01 |
$3.28
![]() |
$1.78 | $1.04 | $1.35 | |
1976 Topps #304 Dick Williams |
$0.41
![]() |
$1.14 | $0.90 | $0.60 |
$0.38
![]() |
|
1977 O-Pee-Chee #108 Dick Williams | $1.00 | $2.06 | $1.78 | |||
1977 Topps #647 Dick Williams | $2.48 | $1.28 | $0.34 |
$0.44
![]() |
$0.34 | |
1978 O-Pee-Chee #27 Dick Williams | $0.75 | $0.34 | $0.34 | $0.30 | $0.34 | |
1978 Topps #522 Dick Williams | $0.20 | $0.34 | $0.34 | $0.34 | $0.34 | |
1979 Diamond Greats #100 Dick Williams | $0.70 | |||||
1979 TCMA 50s #227 Dick Williams | $0.40 | |||||
1979 Topps #606 Dick Williams | $0.90 | $0.75 | $0.26 | $0.34 | $0.41 | |
1980 Topps #479 Dick Williams |
$0.34
![]() |
$0.34 | $0.34 | $0.41 | $0.34 | |
1981 Donruss #453 Dick Williams | $0.34 | $0.26 | $0.41 | $0.35 | ||
1981 Fleer #149 Dick Williams | $0.36 | |||||
1983 Donruss #625 Dick Williams | $0.34 | |||||
1983 Topps #366 Dick Williams | $0.34 | $0.07 | $0.23 | |||
1983 Topps Reprint 52 #396 Dick Williams | $3.26 | $1.53 | ||||
1984 Mothers Padres #1 Dick Williams | $0.34 | |||||
1984 Topps #742 Dick Williams | $0.26 | |||||
1984 Topps Nestle #742 Dick Williams | $0.83 | |||||
1984 Topps Tiffany #742 Dick Williams | $0.41 | |||||
1985 Fleer Star Stickers #126 Dick Williams | $0.34 | |||||
1985 Mothers Padres #1 Dick Williams | $0.60 | |||||
1985 Topps #66 Dick Williams | $0.34 | $0.20 | $0.40 | |||
1985 Topps Tiffany #66 Dick Williams | $0.90 | |||||
1986 Donruss All Stars #38 Dick Williams | $0.34 | $0.34 | $7.52 | |||
1986 Mothers Mariners #1 Dick Williams | $0.60 | |||||
1986 TCMA Red Sox Greats #12 Dick Williams | $0.47 | |||||
1986 Topps #681 Dick Williams | $0.34 | |||||
1986 Topps Glossy All Stars #12 Dick Williams | $0.34 | |||||
1986 Topps Tiffany #681 Dick Williams | $0.60 | |||||
1986 Topps Traded #124T Dick Williams | $0.34 | |||||
1986 Topps Traded Tiffany #124T Dick Williams | $0.65 | |||||
1987 Mothers As #12 Dick Williams | $0.41 | |||||
1987 Mothers Mariners #1 Dick Williams | $0.60 | |||||
1987 Topps #418 Dick Williams | $0.23 | $0.34 | ||||
1987 Topps Tiffany #418 Dick Williams | $0.34 | |||||
1988 Mothers Mariners #1 Dick Williams | $0.41 | |||||
1988 Topps #104 Dick Williams | $0.34 | |||||
1988 Topps Tiffany #104 Dick Williams | $0.34 | |||||
1989 T/M Senior League #115 Dick Williams | $0.34 | |||||
1989 Topps Senior League #22 Dick Williams | $0.34 | |||||
1990 Elite Senior League #33 Dick Williams | $0.34 | |||||
1990 Pacific Senior League #166 Dick Williams | $0.34 | |||||
1990 Pacific Senior League #183 Dick Williams | $0.34 | |||||
1990 Pacific Senior League Glossy #166 Dick Williams | $1.05 | |||||
1990 Pacific Senior League Glossy #183 Dick Williams | $1.05 | |||||
1990 Team Issue Dodgers Target #861 Dick Williams | $0.36 | |||||
1991 Swell Baseball Greats #99 Dick Williams | $0.34 | |||||
1991 Team Issue Orioles Crown #486 Dick Williams | $0.36 | |||||
1991 Topps Archives 1953 #125 Dick Williams |
$0.34
![]() |
|||||
1995 Topps Archives Brooklyn Dodgers #33 Dick Williams | $0.34 | |||||
1995 Topps Archives Brooklyn Dodgers #46 Dick Williams | $0.34 | $0.20 | ||||
1999 Fleer Sports Illustrated Greats of the Game #89 Dick Williams | $0.34 | |||||
1999 Fleer Sports Illustrated Greats of the Game Autos #77 Dick Williams | $12.75 | |||||
2005 Topps All-Time Fan Favorites #10 Dick Williams | $0.34 | |||||
2009 Topps Heritage 1960 Buybacks #188 Dick Williams | $4.45 | |||||
2013 Panini Cooperstown Colgans Chips #NNO Dick Williams | $0.55 | |||||
2014 Topps 1969 75th Anniversary Buyback #349 Dick Williams | $1.07 | |||||
2014 Topps 1978 75th Anniversary Buyback #522 Dick Williams | $1.11 | |||||
2015 Topps 1959 Original Buyback #292 Dick Williams | $2.53 | |||||
2015 Topps 1961 Original Buyback #8 Dick Williams | $1.34 | |||||
2015 Topps 1977 Original Buyback #647 Dick Williams | $1.29 |