Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1960 Topps #249 Earl Wilson | $3.53 | $1.90 | $1.59 | $0.95 | $0.99 | |
1961 Topps #69 Earl Wilson | $3.03 | $2.32 | $2.36 | $0.40 | $0.55 | |
1963 Post #83 Earl Wilson | $0.98 | |||||
1963 Topps #76 Earl Wilson | $4.43 | $1.35 | $2.02 | $1.34 | $0.63 | |
1964 Topps #503 Earl Wilson | $9.03 | $3.41 | $3.53 | $4.52 | $5.52 | |
1965 O-Pee-Chee #42 Earl Wilson | $2.48 | |||||
1965 Topps #42 Earl Wilson | $2.02 | $2.36 | $1.30 | $1.15 | $0.55 | |
1966 Topps #575 Earl Wilson | $10.52 |
$29.03
![]() |
$7.53 | $7.10 | $6.52 | |
1967 Topps #305 Earl Wilson | $1.35 | $2.64 | $1.03 | $0.60 | $0.58 | |
1968 O-Pee-Chee #160 Earl Wilson | $2.48 | |||||
1968 Topps #160 Earl Wilson | $4.03 | $2.03 | $1.05 | $2.52 | $0.94 | |
1969 Globe Imports Playing Cards #5D Earl Wilson | $0.34 | $0.34 | ||||
1969 Milton Bradley #294 Earl Wilson | $3.53 | |||||
1969 Topps #525 Earl Wilson | $1.58 | $2.28 | $1.73 | $0.90 | $0.41 | |
1970 O-Pee-Chee #95 Earl Wilson | $0.63 | $0.46 | $0.27 | $0.65 | ||
1970 Topps #95 Earl Wilson | $1.04 | $0.73 | $0.99 |
$0.41
![]() |
$0.34 | |
1971 O-Pee-Chee #301 Earl Wilson | $2.26 | $1.25 | $0.90 | $0.46 | ||
1971 Topps #301 Earl Wilson | $1.71 | $0.89 | $0.60 | $0.34 | $0.34 | |
1978 TCMA 60S I #148 Earl Wilson | $0.36 | |||||
1988 Team Issue Detroit Tigers Dominos #NNO Earl Wilson | $0.34 | |||||
1991 Swell Baseball Greats #120 Earl Wilson | $0.34 | |||||
1993 Upper Deck All-Time Heroes #127 Earl Wilson | $0.34 | |||||
2001 Fleer Red Sox 100th #50 Earl Wilson | $0.26 |