Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1969 Milton Bradley #146 Hal King | $1.05 | |||||
1970 O-Pee-Chee #327 Hal King | $1.05 | $0.60 | ||||
1970 Topps #327 Hal King | $1.35 | $0.90 | $0.40 | $0.60 | $0.27 | |
1971 O-Pee-Chee #88 Hal King | $1.05 | $0.83 | ||||
1971 Dell Todays Team Stamps #15 Hal King | $0.41 | $0.57 | ||||
1971 Topps #88 Hal King | $2.03 | $0.75 | $0.30 | $0.34 | $0.34 | |
1972 Topps #598 Hal King |
$3.53
![]() |
$3.48 | $1.35 | $2.52 |
$1.81
![]() |
|
1974 O-Pee-Chee #362 Hal King | $0.85 | |||||
1974 Topps #362 Hal King | $0.68 | $0.41 | $0.41 | $0.34 | $0.31 |