Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1969 Topps #257 Jim Ray | $3.06 | $1.35 | $0.98 | $0.34 | $0.25 | |
1970 O-Pee-Chee #113 Jim Ray | $1.38 | $1.20 | $0.65 | $0.58 | ||
1970 Topps #113 Jim Ray |
$1.03
![]() |
$0.69 | $0.54 | $0.41 | $0.34 | |
1971 O-Pee-Chee #242 Jim Ray | $1.03 | $0.56 | $0.60 | |||
1971 Topps #242 Jim Ray | $2.03 | $0.40 | $0.40 | $0.34 | $0.34 | |
1972 Topps #603 Jim Ray | $2.53 | $2.03 | $1.35 | $0.73 | $0.49 | |
1973 O-Pee-Chee #313 Jim Ray | $1.25 | $1.05 | $0.61 | $0.60 | ||
1973 Topps #313 Jim Ray | $0.65 | $0.38 | $0.36 | $0.34 | $0.34 | |
1974 O-Pee-Chee #458 Jim Ray | $1.14 | $0.64 | ||||
1974 Topps #458 Jim Ray | $0.60 | $0.26 | $0.34 | $0.34 | ||
1974 Topps Traded #458 Jim Ray | $0.28 | $0.41 | $0.34 | $0.34 | ||
1975 O-Pee-Chee #89 Jim Ray | $1.30 | $0.83 | $1.12 | |||
1975 Topps #89 Jim Ray | $0.60 |
$0.52
![]() |
$0.53
![]() |
$0.35 | $0.34 | |
1975 Topps Minis #89 Jim Ray | $0.74 | $0.50 | $0.65 | $0.40 | ||
2019 Topps Heritage 1970 50th Anniversary Buyback #113 Jim Ray | $2.22 |