Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1970 O-Pee-Chee #222 Jim Rooker | $2.28 | $2.03 | $0.92 | $0.34 | ||
1970 Topps #222 Jim Rooker | $1.34 | $1.03 | $0.75 | $0.35 | $0.34 | |
1971 Dell Todays Team Stamps #452 Jim Rooker | $0.41 | $0.75 | ||||
1971 MLB Official Stamps #452 Jim Rooker | $0.75 | |||||
1971 Topps #730 Jim Rooker | $7.02 | $3.26 | $3.93 | $1.34 | $1.78 | |
1971 Topps Coins Inserts #32 Jim Rooker | $1.22 | $1.73 | $3.40 | $0.67 | ||
1972 Topps #742 Jim Rooker | $9.53 | $10.28 | $7.03 | $4.53 | $2.53 | |
1974 O-Pee-Chee #402 Jim Rooker | $1.34 | $0.31 | ||||
1974 Topps #402 Jim Rooker | $0.41 | $0.65 | $0.34 | $0.34 | $0.34 | |
1975 O-Pee-Chee #148 Jim Rooker | $1.30 | $0.23 | ||||
1975 SSPC #566 Jim Rooker | $0.90 | $0.34 | ||||
1975 Topps #148 Jim Rooker | $0.75 |
$0.50
![]() |
$0.65 | $0.35 | $0.34 | |
1975 Topps Minis #148 Jim Rooker | $0.41 | $0.65 | $0.65 | $0.41 | $0.22 | |
1976 O-Pee-Chee #243 Jim Rooker | $1.30 | $0.35 | $0.36 | |||
1976 Topps #243 Jim Rooker | $0.65 | $0.36 |
$0.36
![]() |
$0.34 | $0.34 | |
1977 O-Pee-Chee #161 Jim Rooker |
$0.95
![]() |
$0.34 | $0.65 | |||
1977 Topps #82 Jim Rooker | $0.39 | $0.34 | $0.34 | $0.34 | ||
1978 Topps #308 Jim Rooker | $0.34 | $0.34 | $0.34 | $0.34 | ||
1979 Topps #584 Jim Rooker | $0.34 | $0.34 | $0.34 | $0.34 | $0.30 | |
1980 Topps #694 Jim Rooker | $0.34 | $0.34 | $0.34 | $0.29 | ||
1981 Fleer #368 Jim Rooker |
$0.34
![]() |
$0.34 | $0.34 | |||
2015 Topps 1975 Original Buyback #148 Jim Rooker | $4.00 | |||||
2015 Topps 1976 Original Buyback #243 Jim Rooker | $2.50 |