Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1958 Topps #42 Johnny Roseboro | $17.71 | $9.78 | $5.53 | $3.01 | ||
1959 Topps #441 Johnny Roseboro | $3.91 | $3.28 | $3.53 | $1.75 |
$2.52
![]() |
|
1960 Topps #88 Johnny Roseboro | $4.52 | $2.69 | $1.34 | $0.85 | $0.75 | |
1961 Jay Publishing Dodgers #9 Johnny Roseboro | $2.02 | |||||
1961 Post Cereal #166 Johnny Roseboro | $2.52 | $1.05 | ||||
1961 Post Cereal #166 Johnny Roseboro | $2.53 | $1.87 | $0.60 | |||
1961 Topps #363 Johnny Roseboro | $4.53 | $4.93 | $1.72 | $0.40 | $2.02 | |
1961 Topps Stamps Inserts #33 Johnny Roseboro | $7.20 | $2.72 | $2.07 | |||
1962 Post #107 Johnny Roseboro | $3.03 | $2.08 | $0.41 | |||
1962 Post Canadian #107 Johnny Roseboro | $3.10 | |||||
1963 Post #120 Johnny Roseboro | $1.59 | $1.35 | ||||
1963 Topps #487 Johnny Roseboro | $16.15 | $8.53 | $5.52 | $3.11 | ||
1964 Topps #88 Johnny Roseboro | $4.53 | $3.53 | $2.53 | $1.02 | $1.34 | |
1965 Topps #405 Johnny Roseboro | $14.53 | $8.10 | $7.53 | $5.03 |
$0.75
![]() |
|
1966 O-Pee-Chee #189 Johnny Roseboro | $10.58 | $1.49 | ||||
1966 Topps #189 Johnny Roseboro | $3.53 | $2.53 | $1.31 | $1.15 | $0.36 | |
1966 Topps Rub-Offs Inserts #84 Johnny Roseboro | $2.70 | $1.32 | $0.72 | |||
1967 Topps #365 Johnny Roseboro | $3.32 | $1.14 | $1.34 | $0.75 | $0.73 | |
1968 O-Pee-Chee #65 Johnny Roseboro | $2.09 | $1.93 | $0.75 | |||
1968 Topps #65 Johnny Roseboro | $3.53 | $0.99 | $1.35 | $0.73 |
$0.41
![]() |
|
1969 O-Pee-Chee #218 Johnny Roseboro | $1.78 | $1.86 | $0.75 | |||
1969 Milton Bradley #242 Johnny Roseboro | $1.05 | $0.52 | ||||
1969 MLB PhotoStamps #NNO Johnny Roseboro | $1.16 | |||||
1969 Topps #218 Johnny Roseboro | $1.05 |
$1.78
![]() |
$1.05 | $0.99 | $0.36 | |
1970 Topps #655 Johnny Roseboro | $15.53 | $7.48 | $8.50 |
$2.53
![]() |
$3.52 | |
1978 TCMA 60S I #185 Johnny Roseboro | $0.60 | $0.34 | ||||
1980 TCMA Dodgers 1959 Color #18 Johnny Roseboro | $0.60 | |||||
1990 Team Issue Dodgers Target #688 Johnny Roseboro | $0.40 | |||||
2004 SP Legendary Cuts #62 Johnny Roseboro | $0.34 | |||||
2015 Topps 1959 Original Buyback #441 Johnny Roseboro | $3.00 | |||||
2016 Topps Heritage 1967 Topps 50th Anniversary Buyback #365 Johnny Roseboro | $2.50 |