Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1960 Leaf #116 Lou Klimchock | $2.11 | |||||
1960 Topps #137 Lou Klimchock | $2.78 | $1.90 | $2.03 | $1.30 | $1.82 | |
1961 Topps #462 Lou Klimchock | $5.38 | $4.78 | $1.35 | $2.18 | $1.34 | |
1962 Topps #259 Lou Klimchock | $4.53 | $2.56 | $3.33 | $2.03 | $1.35 | |
1963 Topps #542 Lou Klimchock | $10.53 | $8.34 | $6.52 | $5.55 | $4.03 | |
1965 Topps #542 Lou Klimchock | $4.53 | $3.38 | $4.36 | $2.73 | $1.34 | |
1966 Topps #589 Lou Klimchock | $27.50 | $33.53 | $20.53 | $1.97 | ||
1970 O-Pee-Chee #247 Lou Klimchock | $1.40 |
$2.03
![]() |
$0.70 | $0.41 | ||
1970 Topps #247 Lou Klimchock |
$6.52
![]() |
$1.04 | $0.55 | $0.65 | $0.34 | |
1991 Team Issue Mets WIZ #214 Lou Klimchock | $1.21 |