Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1964 Auravision Records #16 Pete Ward | $6.05 | |||||
1964 Topps #85 Pete Ward | $4.03 | $4.93 | $2.93 | $1.88 | $2.03 | |
1964 Topps Coins Inserts #21 Pete Ward | $2.03 | $0.71 | ||||
1964 Topps Giants #33 Pete Ward | $2.23 | $5.53 | $2.51 | |||
1965 O-Pee-Chee #215 Pete Ward | $2.37 | $2.48 | ||||
1965 Topps #215 Pete Ward | $2.53 | $2.36 | $1.76 | $2.02 | $0.64 | |
1965 Topps Embossed Inserts #64 Pete Ward | $1.85 | $1.40 | $2.02 | $0.34 | ||
1966 O-Pee-Chee #25 Pete Ward | $1.47 | $1.93 | ||||
1966 Topps #25 Pete Ward | $1.91 | $2.78 | $0.75 | $0.75 | $0.41 | |
1966 Topps Rub-Offs Inserts #96 Pete Ward | $1.97 | $1.11 | $1.55 | $0.66 | ||
1967 Topps #436 Pete Ward | $3.78 | $2.48 | $0.53 | $0.90 | $0.75 | |
1968 O-Pee-Chee #33 Pete Ward | $1.89 | $2.48 | $0.70 | |||
1968 Topps #33 Pete Ward | $2.53 | $3.53 | $1.15 |
$0.75
![]() |
$1.34 | |
1969 O-Pee-Chee #155 Pete Ward | $0.47 | $2.16 | ||||
1969 Milton Bradley #285 Pete Ward | $1.75 | $1.35 | $2.65 | |||
1969 MLBPA Pins #29 Pete Ward | $1.30 | |||||
1969 Topps #155 Pete Ward | $3.53 | $0.74 | $1.05 | $0.55 | $0.41 | |
1969 Topps Decals Inserts #44 Pete Ward | $3.03 | $1.89 | $1.50 | $0.95 | ||
1970 Topps #659 Pete Ward | $16.53 | $9.53 | $13.52 | $5.53 | $4.31 | |
1971 O-Pee-Chee #667 Pete Ward | $8.10 | $7.92 | $3.79 | |||
1971 Dell Todays Team Stamps #525 Pete Ward | $2.75 | |||||
1971 Topps #667 Pete Ward | $8.27 | $5.32 |
$4.53
![]() |
$2.86 | $1.73 | |
1978 TCMA 60S I #120 Pete Ward | $0.33 | |||||
1981 TCMA Portland Beavers #1 Pete Ward | $2.54 | |||||
1991 Team Issue Orioles Crown #473 Pete Ward | $1.35 | |||||
1992 Team Issue Yankees WIZ 70s #161 Pete Ward | $0.41 | |||||
2014 Topps Heritage 1965 50th Anniversary Buyback #215 Pete Ward | $3.66 |