Sportlots.com
Twitter Facebook YouTube
Stores
Auctions
Advanced Search Options

Learn more about the Sportlots Baseball Card Values Guide.

Trevor Hoffman Baseball Trading Card Values

Card Description NM EX/NM EX VG GOOD
1989 ProCards Billings Mustangs #2068 Trevor Hoffman $15.53
1990 Best Charleston Wheelers #16 Trevor Hoffman $12.53
1990 ProCards Charleston Wheelers #2247 Trevor Hoffman $10.51
1991 Classic Best Cedar Rapids Reds #6 Trevor Hoffman $1.63
1991 ProCards Cedar Rapids Reds #2714 Trevor Hoffman $8.30
1991 ProCards Tomorrows Heroes #219 Trevor Hoffman $1.35
1992 Bowman #11 Trevor Hoffman $9.53 $1.58
1992 Fleer ProCards Nashville Sounds #1829 Trevor Hoffman $3.51
1992 ProCards Tomorrows Heroes #219 Trevor Hoffman $1.47
1992 SkyBox AA #83 Trevor Hoffman $1.35
1992 SkyBox Chattanooga Lookouts #186 Trevor Hoffman $3.53
1992 Upper Deck Minors #105 Trevor Hoffman $2.52
1993 Bowman #390 Trevor Hoffman $0.34 $0.23
1993 Flair #135 Trevor Hoffman $0.48 $0.28
1993 Flair Wave of The Future #7 Trevor Hoffman $0.73 $0.73
1993 Fleer Final Edition #143 Trevor Hoffman $0.26
1993 Leaf #531 Trevor Hoffman $0.34
1993 O-Pee-Chee Premier #113 Trevor Hoffman $0.34
1993 Pacific Spanish #464 Trevor Hoffman $3.53
1993 Pinnacle #602 Trevor Hoffman $0.34
1993 SP #169 Trevor Hoffman $0.34
1993 Stadium Club #451 Trevor Hoffman $0.34
1993 Stadium Club Marlins #20 Trevor Hoffman $0.34
1993 Stadium Club Members Only Parallel #451 Trevor Hoffman $1.35
1993 Topps #572 Trevor Hoffman $0.34 $0.34
1993 Topps Gold #572 Trevor Hoffman $0.87
1993 Topps Inaugural Marlins #572 Trevor Hoffman $2.03
1993 Topps Inaugural Rockies #572 Trevor Hoffman $0.55
1993 Topps Micro #572 Trevor Hoffman $0.34
1993 Ultra #378 Trevor Hoffman $0.34
1993 Upper Deck #773 Trevor Hoffman $0.34
1993 Upper Deck Gold Hologram #773 Trevor Hoffman $2.48
1993 Upper Deck Marlins #773 Trevor Hoffman $0.34
1994 Donruss #187 Trevor Hoffman $0.34 $0.40
1994 Finest #417 Trevor Hoffman $0.34
1994 Finest Refractors #417 Trevor Hoffman $2.53
1994 Flair #234 Trevor Hoffman $0.34
1994 Fleer #668 Trevor Hoffman $0.34
1994 Fleer Extra Bases #373 Trevor Hoffman $0.34
1994 Fleer Extra Bases 2nd Year #9 Trevor Hoffman $1.18
1994 Leaf #421 Trevor Hoffman $0.34
1994 Mothers Padres #23 Trevor Hoffman $0.41
1994 Pacific #528 Trevor Hoffman $0.34
1994 Panini Stickers #257 Trevor Hoffman $0.34
1994 Pinnacle Artists Proofs #272 Trevor Hoffman $2.75
1994 Pinnacle #272 Trevor Hoffman $0.34
1994 Pinnacle Museum Collection #272 Trevor Hoffman $2.53
1994 SP #131 Trevor Hoffman $0.34
1994 SP Die-Cuts #131 Trevor Hoffman $0.34 $0.46
1994 Stadium Club #312 Trevor Hoffman $0.34
1994 Stadium Club First Day Issue #312 Trevor Hoffman $1.06
1994 Stadium Club Golden Rainbow #312 Trevor Hoffman $0.34
1994 Studio #133 Trevor Hoffman $0.34
1994 Topps #222 Trevor Hoffman $0.22
1994 Topps Gold #222 Trevor Hoffman $0.34
1994 Topps Spanish #222 Trevor Hoffman $1.05
1994 U.S. Playing Cards Rookies #4S Trevor Hoffman $0.34
1994 Ultra #577 Trevor Hoffman $0.34
1994 Upper Deck #153 Trevor Hoffman $0.26
1994 Upper Deck Collectors Choice #494 Trevor Hoffman $0.34 $0.19
1994 Upper Deck Collectors Choice Gold Signature #494 Trevor Hoffman $2.53
1994 Upper Deck Collectors Choice Silver Signature #494 Trevor Hoffman $0.34
1994 Upper Deck Electric Diamond #153 Trevor Hoffman $0.34
1995 Donruss #318 Trevor Hoffman $0.34
1995 Donruss Top of the Order #343 Trevor Hoffman $0.34
1995 Finest #269 Trevor Hoffman $0.34
1995 Finest Refractors #269 Trevor Hoffman $3.38
1995 Flair #202 Trevor Hoffman $0.26
1995 Fleer #562 Trevor Hoffman $0.34
1995 Leaf #17 Trevor Hoffman $0.36
1995 Pacific #363 Trevor Hoffman $0.36
1995 Pinnacle Artists Proofs #85 Trevor Hoffman $2.40
1995 Pinnacle #85 Trevor Hoffman $0.34
1995 Pinnacle Museum Collection #85 Trevor Hoffman $0.41
1995 Score #46 Trevor Hoffman $0.34
1995 Score Gold Rush #46 Trevor Hoffman $0.41
1995 Stadium Club #382 Trevor Hoffman $0.34
1995 Stadium Club Super Team World Series #382 Trevor Hoffman $0.35
1995 Stadium Club Virtual Reality #201 Trevor Hoffman $0.34
1995 Studio #101 Trevor Hoffman $0.34
1995 Topps #7 Trevor Hoffman $0.34
1995 Topps Cyberstats #5 Trevor Hoffman $0.41
1995 Ultra #439 Trevor Hoffman $0.34
1995 Ultra Gold Medallion #439 Trevor Hoffman $0.41 $0.56
1995 Upper Deck #374 Trevor Hoffman $0.66
1995 Upper Deck Collectors Choice #355 Trevor Hoffman $0.34
1995 Upper Deck Collectors Choice Gold Signature #355 Trevor Hoffman $1.05
1995 Upper Deck Collectors Choice SE #163 Trevor Hoffman $0.34
1995 Upper Deck Collectors Choice SE Gold Signature #163 Trevor Hoffman $2.14
1995 Upper Deck Collectors Choice SE Silver Signature #163 Trevor Hoffman $0.34
1995 Upper Deck Collectors Choice Silver Signature #355 Trevor Hoffman $0.55
1995 Upper Deck Electric Diamond #374 Trevor Hoffman $0.34
1995 Upper Deck Special Edition #135 Trevor Hoffman $0.34
1995 Upper Deck Special Edition Gold #135 Trevor Hoffman $2.15
1996 Donruss #198 Trevor Hoffman $0.34
1996 Finest #134 Trevor Hoffman $0.34
1996 Finest Refractors #134 Trevor Hoffman $2.03
1996 Flair #377 Trevor Hoffman $0.28
1996 Flair Silver Lettering #377 Trevor Hoffman $0.41
1996 Fleer #570 Trevor Hoffman $0.34
1996 Fleer Silver Foil Variation #570 Trevor Hoffman $0.24
1996 Fleer Tiffany #570 Trevor Hoffman $0.65
1996 Leaf #190 Trevor Hoffman $0.23
1996 Leaf Signature Autos Silver #105 Trevor Hoffman $10.67
1996 Metal Universe #238 Trevor Hoffman $0.34
1996 Metal Universe Platinum #238 Trevor Hoffman $0.55
1996 Mothers Padres #17 Trevor Hoffman $0.34
1996 Pacific #193 Trevor Hoffman $0.26
1996 Panini Stickers #99 Trevor Hoffman $0.34
1996 Pinnacle Aficionado #117 Trevor Hoffman $0.34
1996 Pinnacle #321 Trevor Hoffman $0.34
1996 Pinnacle Foil #321 Trevor Hoffman $0.34
1996 Pinnacle Select #80 Trevor Hoffman $0.34
1996 Pinnacle Summit #56 Trevor Hoffman $0.34
1996 Pinnacle Summit Above and Beyond #56 Trevor Hoffman $1.35
1996 Pinnacle Summit Foil #56 Trevor Hoffman $0.23
1996 Score #175 Trevor Hoffman $0.34
1996 SkyBox Emotion-XL #280 Trevor Hoffman $0.28 $0.34
1996 Stadium Club #171 Trevor Hoffman $0.34
1996 Stadium Club Members Only Parallel #171 Trevor Hoffman $0.60
1996 Stadium Club Silver #171 Trevor Hoffman $0.34
1996 Topps #313 Trevor Hoffman $0.23
1996 Topps Gallery #90 Trevor Hoffman $0.34
1996 Ultra #286 Trevor Hoffman $0.34
1996 Ultra Gold Medallion #286 Trevor Hoffman $0.26
1996 Upper Deck #447 Trevor Hoffman $0.34
1996 Upper Deck Collectors Choice #296 Trevor Hoffman $0.26
1996 Upper Deck Collectors Choice Gold Signature #296 Trevor Hoffman $1.35
1996 Upper Deck Collectors Choice Silver Signature #296 Trevor Hoffman $0.41
1997 Bowman #39 Trevor Hoffman $0.34
1997 Bowman International #39 Trevor Hoffman $0.34
1997 Donruss #93 Trevor Hoffman $0.41
1997 Donruss Gold Press Proofs #93 Trevor Hoffman $3.53
1997 Finest #149 Trevor Hoffman $1.35
1997 Finest Embossed #149 Trevor Hoffman $2.50
1997 Finest Refractors #149 Trevor Hoffman $2.28
1997 Flair Showcase Legacy Collection Row 2 Style #151 Trevor Hoffman $5.53
1997 Flair Showcase Row 0 Showcase #151 Trevor Hoffman $0.41
1997 Flair Showcase Row 1 Grace #151 Trevor Hoffman $0.57
1997 Flair Showcase Row 2 Style #151 Trevor Hoffman $0.34
1997 Fleer #465 Trevor Hoffman $0.34
1997 Fleer Circa #287 Trevor Hoffman $0.34
1997 Fleer Tiffany #465 Trevor Hoffman $3.79
1997 Leaf #75 Trevor Hoffman $0.34
1997 Leaf Fractal Matrix #75 Trevor Hoffman $1.35
1997 Leaf Fractal Matrix Die Cuts #75 Trevor Hoffman $0.74
1997 Metal Universe #222 Trevor Hoffman $0.34
1997 Pacific #427 Trevor Hoffman $0.34
1997 Pacific Silver #427 Trevor Hoffman $1.67
1997 Pinnacle #21 Trevor Hoffman $0.34
1997 Pinnacle Museum Collection #21 Trevor Hoffman $0.75
1997 Score #36 Trevor Hoffman $0.34
1997 Score Premium Stock #36 Trevor Hoffman $0.34
1997 Score Showcase Series #36 Trevor Hoffman $0.83
1997 SP #157 Trevor Hoffman $0.34
1997 Stadium Club #202 Trevor Hoffman $0.34
1997 Stadium Club Matrix #202 Trevor Hoffman $1.19
1997 Topps #70 Trevor Hoffman $0.34
1997 Topps Chrome #25 Trevor Hoffman $0.34
1997 Topps Gallery #130 Trevor Hoffman $0.34
1997 Ultra #286 Trevor Hoffman $0.34
1997 Ultra Gold Medallion #286 Trevor Hoffman $0.34
1997 Upper Deck #488 Trevor Hoffman $0.34 $0.22
1997 Upper Deck Collectors Choice #212 Trevor Hoffman $0.34
1998 Finest #232 Trevor Hoffman $0.34
1998 Finest No-Protectors #232 Trevor Hoffman $0.69
1998 Fleer Circa Thunder #56 Trevor Hoffman $0.36
1998 Fleer Tradition #164 Trevor Hoffman $0.34
1998 Metal Universe #197 Trevor Hoffman $0.34
1998 Pacific #431 Trevor Hoffman $0.34
1998 Pacific Online (Silver Lettering) #641 Trevor Hoffman $0.30
1998 Pacific Online Red #641 Trevor Hoffman $0.36
1998 Pacific Online Web Cards (Gold Lettering) #641 Trevor Hoffman $0.41
1998 Pacific Silver #431 Trevor Hoffman $0.58
1998 SP Authentic #167 Trevor Hoffman $0.36
1998 SPx Finite #124 Trevor Hoffman $0.34
1998 SPx Finite Radiance #124 Trevor Hoffman $0.34
1998 SPx Finite Spectrum #124 Trevor Hoffman $0.70
1998 Stadium Club #92 Trevor Hoffman $0.34
1998 Stadium Club One Of A Kind #92 Trevor Hoffman $7.03
1998 Topps #57 Trevor Hoffman $0.34
1998 Topps Chrome #57 Trevor Hoffman $0.34
1998 Topps Inaugural Diamondbacks #57 Trevor Hoffman $0.34
1998 Topps Minted in Cooperstown #57 Trevor Hoffman $0.75
1998 Topps Opening Day #33 Trevor Hoffman $0.26
1998 Topps Stars Bronze #87 Trevor Hoffman $0.34
1998 Topps Stars Gold #87 Trevor Hoffman $1.10
1998 Topps Stars Red #87 Trevor Hoffman $0.34
1998 Topps Stars Silver #87 Trevor Hoffman $0.34
1998 Ultra #88 Trevor Hoffman $0.34
1998 Ultra Gold Medallion #88 Trevor Hoffman $0.41
1998 Upper Deck #495 Trevor Hoffman $0.29
1998 Upper Deck Collectors Choice (Diamond Hologram) #222 Trevor Hoffman $0.34
1998 Upper Deck Collectors Choice (Home Plate Hologram) #222 Trevor Hoffman $0.34
1999 Bowman #51 Trevor Hoffman $0.34
1999 Bowman Chrome #51 Trevor Hoffman $0.34
1999 Bowman Chrome Gold #51 Trevor Hoffman $2.03
1999 Bowman Chrome International #51 Trevor Hoffman $0.61
1999 Bowman Chrome Refractors #51 Trevor Hoffman $1.35
1999 Bowman International #51 Trevor Hoffman $0.41
1999 Bowman Late Bloomers #LB10 Trevor Hoffman $0.41
1999 Finest #163 Trevor Hoffman $0.34
1999 Fleer Brilliants #85 Trevor Hoffman $0.34
1999 Fleer Brilliants Blue #85 Trevor Hoffman $0.98
1999 Fleer Sports Illustrated #133 Trevor Hoffman $0.34
1999 Fleer Tradition #210 Trevor Hoffman $0.34
1999 Metal Universe #30 Trevor Hoffman $0.34
1999 Pacific Aurora #161 Trevor Hoffman $0.34
1999 Pacific #371 Trevor Hoffman $0.41
1999 Pacific Crown Collection #244 Trevor Hoffman $0.34
1999 Pacific Crown Royale #120 Trevor Hoffman $0.34
1999 Pacific Invincible #123 Trevor Hoffman $0.88
1999 Pacific Omega #203 Trevor Hoffman $0.34
1999 Pacific Omega Copper #203 Trevor Hoffman $1.05
1999 Pacific Paramount #200 Trevor Hoffman $0.34
1999 Pacific Paramount Copper #200 Trevor Hoffman $0.34
1999 Pacific Paramount Red #200 Trevor Hoffman $0.66
1999 Pacific Prism #124 Trevor Hoffman $0.34
1999 Pacific Prism Holographic Gold #124 Trevor Hoffman $1.07
1999 Pacific Private Stock #100 Trevor Hoffman $0.34
1999 Pacific Revolution #121 Trevor Hoffman $0.34
1999 Pacific Revolution Red #121 Trevor Hoffman $3.00
1999 SkyBox Premium #37 Trevor Hoffman $0.34
1999 SkyBox Thunder #147 Trevor Hoffman $0.20
1999 SP Authentic #128 Trevor Hoffman $2.53
1999 SP Signature #37 Trevor Hoffman $0.34
1999 Stadium Club #20 Trevor Hoffman $0.34
1999 Topps #105 Trevor Hoffman $0.26 $0.21
1999 Topps Chrome #105 Trevor Hoffman $0.34
1999 Topps Chrome Refractors #105 Trevor Hoffman $3.53
1999 Topps Gallery #65 Trevor Hoffman $0.34
1999 Topps Opening Day #61 Trevor Hoffman $0.34
1999 Ultra #47 Trevor Hoffman $0.34
1999 Ultra Gold Medallion #47 Trevor Hoffman $0.34
1999 Upper Deck #192 Trevor Hoffman $0.34
1999 Upper Deck #252 Trevor Hoffman $0.34
1999 Upper Deck Choice #135 Trevor Hoffman $0.34
1999 Upper Deck Encore #76 Trevor Hoffman $0.28
1999 Upper Deck HoloGrFX #51 Trevor Hoffman $0.34
1999 Upper Deck HoloGrFX AuSOME #51 Trevor Hoffman $0.65
1999 Upper Deck MVP #180 Trevor Hoffman $0.34
1999 Upper Deck MVP Silver Script #180 Trevor Hoffman $0.49
1999 Upper Deck Retro #73 Trevor Hoffman $0.34
1999 Upper Deck Ultimate Victory #96 Trevor Hoffman $0.34
1999 Upper Deck Ultimate Victory Parallel #96 Trevor Hoffman $0.61
1999 Upper Deck Victory #346 Trevor Hoffman $0.34
2000 Finest #152 Trevor Hoffman $0.19 $0.19
2000 Finest Refractors #152 Trevor Hoffman $2.53
2000 Fleer Focus #94 Trevor Hoffman $0.34
2000 Fleer Focus Masterpiece Mania #94 Trevor Hoffman $9.05
2000 Fleer Impact #45 Trevor Hoffman $0.34
2000 Fleer Tradition #28 Trevor Hoffman $0.34
2000 Metal #154 Trevor Hoffman $0.34
2000 Metal Emeralds #154 Trevor Hoffman $0.75
2000 MLB Showdown 1st Edition #361 Trevor Hoffman $2.26
2000 MLB Showdown Unlimited #361 Trevor Hoffman $3.53
2000 Pacific Aurora #126 Trevor Hoffman $0.34
2000 Pacific #365 Trevor Hoffman $0.34
2000 Pacific Crown Collection #240 Trevor Hoffman $0.34
2000 Pacific Crown Royale #121 Trevor Hoffman $0.34
2000 Pacific Crown Royale Red #121 Trevor Hoffman $0.55
2000 Pacific Invincible #125 Trevor Hoffman $0.34
2000 Pacific Invincible Diamond Aces #18 Trevor Hoffman $0.34
2000 Pacific Invincible Diamond Aces 399 #18 Trevor Hoffman $1.35
2000 Pacific Omega #123 Trevor Hoffman $0.34
2000 Pacific Paramount #204 Trevor Hoffman $0.34
2000 Pacific Paramount Gold #204 Trevor Hoffman $0.18
2000 Pacific Paramount Ruby #204 Trevor Hoffman $0.59
2000 Pacific Prism #127 Trevor Hoffman $0.34
2000 Pacific Prism Drops Silver #127 Trevor Hoffman $0.75
2000 Pacific Prism Holographic Gold #127 Trevor Hoffman $1.05
2000 Pacific Private Stock #125 Trevor Hoffman $0.34
2000 Pacific Revolution #123 Trevor Hoffman $0.19
2000 Pacific Ruby #365 Trevor Hoffman $0.30
2000 Pacific Vanguard #97 Trevor Hoffman $0.34
2000 SkyBox #28 Trevor Hoffman $0.34
2000 SkyBox Dominion #118 Trevor Hoffman $0.25
2000 SP Authentic #76 Trevor Hoffman $0.34
2000 SPx #57 Trevor Hoffman $0.22
2000 Stadium Club #18 Trevor Hoffman $0.34
2000 Stadium Club Chrome #18 Trevor Hoffman $0.34
2000 Stadium Club Chrome Refractors #18 Trevor Hoffman $1.59
2000 Topps #355 Trevor Hoffman $0.34
2000 Topps Chrome Series 2 #355 Trevor Hoffman $0.34
2000 Topps Home Team Advantage #355 Trevor Hoffman $0.41
2000 Topps Limited #355 Trevor Hoffman $0.41
2000 Ultra #193 Trevor Hoffman $0.34
2000 Ultra Gold Medallion #193 Trevor Hoffman $0.34
2000 Upper Deck #221 Trevor Hoffman $0.34
2000 Upper Deck Gold Reserve #227 Trevor Hoffman $0.34
2000 Upper Deck HoloGrFX #56 Trevor Hoffman $0.34
2000 Upper Deck MVP #134 Trevor Hoffman $0.26
2000 Upper Deck MVP Silver Script #134 Trevor Hoffman $0.48
2000 Upper Deck Victory #209 Trevor Hoffman $0.34
2001 Bowman Heritage #411 Trevor Hoffman $2.53
2001 Fleer Futures #176 Trevor Hoffman $0.34
2001 Fleer Futures Black Gold #176 Trevor Hoffman $1.35
2001 Fleer Game Time #13 Trevor Hoffman $0.34
2001 Fleer Genuine #8 Trevor Hoffman $0.34
2001 Fleer Platinum #184 Trevor Hoffman $0.34
2001 Fleer Showcase #83 Trevor Hoffman $0.34
2001 Fleer Tradition #208 Trevor Hoffman $0.34
2001 MLB Showdown Unlimited #358 Trevor Hoffman $1.18
2001 SP Authentic #78 Trevor Hoffman $0.34
2001 Topps #664 Trevor Hoffman $0.34
2001 Topps Chrome Series 2 #504 Trevor Hoffman $0.36
2001 Topps Gallery #99 Trevor Hoffman $0.34
2001 Topps Gold #664 Trevor Hoffman $3.53
2001 Topps Heritage #338 Trevor Hoffman $4.53
2001 Topps Home Team Advantage #664 Trevor Hoffman $0.39
2001 Topps Limited #664 Trevor Hoffman $0.34
2001 Upper Deck Series 2 #425 Trevor Hoffman $0.34
2001 Upper Deck MVP #280 Trevor Hoffman $0.34
2001 Upper Deck Reserve #155 Trevor Hoffman $0.34
2001 Upper Deck Victory #461 Trevor Hoffman $0.36
2001 Upper Deck Vintage #288 Trevor Hoffman $0.34
2002 Fleer #24 Trevor Hoffman $0.34
2002 Fleer #187 Trevor Hoffman $0.34
2002 Fleer Box Score #78 Trevor Hoffman $0.34
2002 Fleer Gold Backs #24 Trevor Hoffman $0.34
2002 Fleer Gold Backs #187 Trevor Hoffman $0.34
2002 Fleer Platinum #225 Trevor Hoffman $0.34
2002 Fleer Premium #185 Trevor Hoffman $0.34
2002 Fleer Tradition #354 Trevor Hoffman $0.34
2002 Fleer Tradition Update #U349 Trevor Hoffman $0.34 $0.34
2002 Leaf #136 Trevor Hoffman $0.34
2002 Leaf Rookies & Stars #229 Trevor Hoffman $0.34
2002 Leaf Rookies & Stars #229 Trevor Hoffman $0.46
2002 Playoff Absolute Memorabilia #123 Trevor Hoffman $0.34
2002 Topps 206 Polar Bear #329 Trevor Hoffman $1.05
2002 Topps 206 Series 3 #329 Trevor Hoffman $0.34
2002 Topps #45 Trevor Hoffman $0.19
2002 Topps Chrome #45 Trevor Hoffman $0.34
2002 Topps Chrome Gold Refractors #45 Trevor Hoffman $3.53
2002 Topps Gallery #88 Trevor Hoffman $0.34
2002 Topps Gold Label #145 Trevor Hoffman $0.34
2002 Topps Heritage #167 Trevor Hoffman $0.34
2002 Topps Heritage Chrome #THC53 Trevor Hoffman $3.58
2002 Topps Limited Edition #45 Trevor Hoffman $0.70
2002 Topps Pristine #131 Trevor Hoffman $0.41
2002 Topps Pristine Refractors #131 Trevor Hoffman $5.53
2002 Topps Ten Die Cuts #165 Trevor Hoffman $1.45
2002 Topps Topps Ten #165 Trevor Hoffman $0.34
2002 Topps Total #299 Trevor Hoffman $0.34
2002 Upper Deck Authentics #151 Trevor Hoffman $0.34
2002 Upper Deck #406 Trevor Hoffman $0.34
2002 Upper Deck Forty Man #844 Trevor Hoffman $0.26
2002 Upper Deck MVP #250 Trevor Hoffman $0.34
2002 Upper Deck Victory #425 Trevor Hoffman $0.34
2002 Upper Deck Victory Gold #425 Trevor Hoffman $0.65
2002 Upper Deck Vintage #228 Trevor Hoffman $0.34
2003 Donruss #371 Trevor Hoffman $0.34
2003 Donruss Stat Line Career #371 Trevor Hoffman $1.09
2003 Donruss Team Heroes #429 Trevor Hoffman $0.34
2003 Fleer Focus Jersey Edition #3 Trevor Hoffman $0.30
2003 Fleer Hardball #138 Trevor Hoffman $0.25
2003 Fleer Pepsi #22 Trevor Hoffman $2.03
2003 Fleer Platinum #84 Trevor Hoffman $0.34
2003 Fleer Splendid Splinters #82 Trevor Hoffman $0.26
2003 Fleer Tradition #242 Trevor Hoffman $0.34
2003 Leaf #234 Trevor Hoffman $0.34
2003 Leaf Press Proofs Red #234 Trevor Hoffman $0.29
2003 MLB Showdown #245 Trevor Hoffman $2.53
2003 Playoff Prestige #169 Trevor Hoffman $0.34
2003 Playoff Prestige Xtra Points Green #169 Trevor Hoffman $0.87
2003 Topps 205 #86 Trevor Hoffman $0.34
2003 Topps 205 Polar Bear #86 Trevor Hoffman $0.34
2003 Topps 205 Sovereign #86 Trevor Hoffman $0.56
2003 Topps Bazooka #148 Trevor Hoffman $0.34
2003 Topps Bazooka Minis #148 Trevor Hoffman $0.34
2003 Topps Bazooka Silver #148 Trevor Hoffman $0.41
2003 Topps Chrome Refractors Series 2 #319 Trevor Hoffman $2.52
2003 Topps Chrome Series 2 #319 Trevor Hoffman $0.30
2003 Topps Gallery #67 Trevor Hoffman $0.34
2003 Topps Gallery Artists Proofs #67 Trevor Hoffman $0.40
2003 Topps Heritage #5 Trevor Hoffman $0.34
2003 Topps Home Team Advantage #492 Trevor Hoffman $0.60
2003 Topps Series 2 #492 Trevor Hoffman $0.34
2003 Topps Series 2 Gold #492 Trevor Hoffman $0.75
2003 Topps Total #660 Trevor Hoffman $0.34
2003 Topps Total Silver #660 Trevor Hoffman $0.41
2003 Ultra #15 Trevor Hoffman $0.34
2003 Ultra Gold Medallion #15 Trevor Hoffman $0.34
2003 Upper Deck 40-Man #640 Trevor Hoffman $0.34
2003 Upper Deck 40-Man #798 Trevor Hoffman $0.34
2003 Upper Deck #230 Trevor Hoffman $0.34
2003 Upper Deck First Pitch #230 Trevor Hoffman $0.34
2003 Upper Deck MVP #173 Trevor Hoffman $0.34
2003 Upper Deck MVP Gold #173 Trevor Hoffman $2.03
2003 Upper Deck NL All-Star Swatches #TH Trevor Hoffman $3.03
2003 Upper Deck Post #24 Trevor Hoffman $0.34
2003 Upper Deck Vintage #134 Trevor Hoffman $0.34
2004 Donruss #356 Trevor Hoffman $0.34
2004 Donruss Elite #137 Trevor Hoffman $0.34
2004 Donruss Elite Turn of the Century #137 Trevor Hoffman $0.41
2004 Donruss Team Heroes #346 Trevor Hoffman $0.34
2004 Fleer Tradition #297 Trevor Hoffman $0.34
2004 Leaf Certified Cuts #159 Trevor Hoffman $0.34
2004 MLB Showdown Pennant Run #16 Trevor Hoffman $0.41
2004 Topps 1st Edition Series 2 #386 Trevor Hoffman $0.27
2004 Topps Series 2 #386 Trevor Hoffman $0.34
2004 Topps Chrome Black Refractors Series 2 #386 Trevor Hoffman $6.53
2004 Topps Chrome Gold Refractors Series 2 #386 Trevor Hoffman $2.28
2004 Topps Chrome Refractors Series 2 #386 Trevor Hoffman $0.75
2004 Topps Chrome Series 2 #386 Trevor Hoffman $0.34
2004 Topps Gold Series 2 #386 Trevor Hoffman $1.34
2004 Topps Heritage #317 Trevor Hoffman $0.34
2004 Topps Total #15 Trevor Hoffman $0.34
2004 Topps Total Silver #15 Trevor Hoffman $0.34
2004 Upper Deck #230 Trevor Hoffman $0.34
2004 Upper Deck First Pitch #230 Trevor Hoffman $0.34
2005 Donruss #318 Trevor Hoffman $0.34
2005 Donruss Champions #435 Trevor Hoffman $0.36
2005 Donruss Champions Impressions #435 Trevor Hoffman $0.34
2005 Donruss Champions Impressions Red #435 Trevor Hoffman $2.53
2005 Donruss Diamond Kings #193 Trevor Hoffman $0.34
2005 Donruss Diamond Kings Framed Red #193 Trevor Hoffman $0.60
2005 Donruss Press Proofs Red #318 Trevor Hoffman $1.78
2005 Donruss Stat Line Career #318 Trevor Hoffman $1.35
2005 Donruss Team Heroes #270 Trevor Hoffman $0.34
2005 Donruss Team Heroes Showdown Blue #270 Trevor Hoffman $0.28
2005 Fleer Platinum #44 Trevor Hoffman $0.34
2005 Fleer Platinum Finish #44 Trevor Hoffman $1.35
2005 Fleer Showcase #96 Trevor Hoffman $0.34
2005 Fleer Tradition #88 Trevor Hoffman $0.34
2005 Fleer Tradition Gray Backs #88 Trevor Hoffman $0.41
2005 Leaf Certified Materials #145 Trevor Hoffman $0.34
2005 Leaf Certified Materials Mirror Blue #145 Trevor Hoffman $1.35
2005 Leaf Shirt Off My Back #37 Trevor Hoffman $1.71
2005 MLB Showdown #274 Trevor Hoffman $0.34
2005 Skybox SkyBox Autographics Signatures Blue #TH Trevor Hoffman $15.00
2005 Studio #236 Trevor Hoffman $0.34
2005 Topps 1st Edition #203 Trevor Hoffman $0.34
2005 Topps #203 Trevor Hoffman $0.19
2005 Topps Chrome #203 Trevor Hoffman $0.34
2005 Topps Chrome Refractors #203 Trevor Hoffman $0.70
2005 Topps Chrome Update #220 Trevor Hoffman $0.34
2005 Topps Chrome Update Black Refractors #220 Trevor Hoffman $1.25
2005 Topps Chrome Update Red X-Fractors #220 Trevor Hoffman $1.30
2005 Topps Chrome Update Refractors #220 Trevor Hoffman $0.75
2005 Topps Gold #203 Trevor Hoffman $1.35
2005 Topps Heritage #349 Trevor Hoffman $0.36
2005 Topps Heritage White Backs #349 Trevor Hoffman $0.40
2005 Topps Total #7 Trevor Hoffman $0.34
2005 Topps Total Silver #7 Trevor Hoffman $0.34
2005 Topps Update #115 Trevor Hoffman $0.20
2005 Topps Update Gold #115 Trevor Hoffman $0.89
2005 Ultra #117 Trevor Hoffman $0.26
2005 Ultra Gold Medallion #117 Trevor Hoffman $0.41
2005 Upper Deck #168 Trevor Hoffman $0.34
2005 Upper Deck Color #168 Trevor Hoffman $0.55
2005 Upper Deck First Pitch #168 Trevor Hoffman $0.34
2005 Upper Deck Flyball #50 Trevor Hoffman $0.36
2005 Upper Deck Marquee Attractions Jersey #HO Trevor Hoffman $5.53
2005 Upper Deck Sweet Spot Sweet Threads #HO Trevor Hoffman $2.00
2006 Flair Showcase #86 Trevor Hoffman $0.34
2006 Flair Showcase Legacy Blue #86 Trevor Hoffman $2.09
2006 Fleer #253 Trevor Hoffman $0.34
2006 Fleer Glossy Silver #253 Trevor Hoffman $1.14
2006 Fleer Tradition #124 Trevor Hoffman $0.34 $0.28
2006 Fleer Tradition Sepia #124 Trevor Hoffman $0.38
2006 SP Authentic #175 Trevor Hoffman $1.13
2006 Topps Allen & Ginter #84 Trevor Hoffman $0.20
2006 Topps Allen & Ginter Mini #84 Trevor Hoffman $0.75
2006 Topps Allen & Ginter Mini A and G Back #84 Trevor Hoffman $0.75
2006 Topps Allen & Ginter Mini Black #84 Trevor Hoffman $2.31
2006 Topps Series 1 #18 Trevor Hoffman $0.19
2006 Topps Bazooka #73 Trevor Hoffman $0.34
2006 Topps Bazooka Blue Fortune #73 Trevor Hoffman $0.34
2006 Topps Bazooka Comics #3 Trevor Hoffman $0.34
2006 Topps Bazooka Gold Chunks #73 Trevor Hoffman $0.34
2006 Topps Gold Series 1 #18 Trevor Hoffman $0.69
