Card Description | NM | EX/NM | EX | VG | GOOD |
---|
1965 Topps #487 Woody Woodward | $10.53 | $9.03 | $4.29 | $3.02 |
$1.17
![]() |
|
1966 O-Pee-Chee #49 Woody Woodward | $1.72 | $0.30 | ||||
1966 Topps #49 Woody Woodward | $1.63 | $1.35 | $0.75 | $0.64 | $0.51 | |
1967 Topps #546 Woody Woodward | $6.53 | $34.53 | $3.04 | |||
1968 Topps #476 Woody Woodward | $4.53 | $2.03 | $2.53 | $2.53 | $0.75 | |
1969 O-Pee-Chee #142 Woody Woodward | $3.06 | $0.61 | $1.30 | $0.75 | ||
1969 Topps #142 Woody Woodward | $1.05 | $0.60 | $1.03 | $0.41 | $0.30 | |
1970 O-Pee-Chee #296 Woody Woodward | $2.78 | $1.63 | $1.15 | |||
1970 Topps #296 Woody Woodward | $1.78 | $0.62 | $0.75 | $0.60 | $0.89 | |
1971 O-Pee-Chee #496 Woody Woodward | $4.06 | $1.44 | $0.85 | |||
1971 Topps #496 Woody Woodward | $2.43 | $2.28 | $0.65 |
$0.36
![]() |
$0.34 | |
2015 Topps 1966 Original Buyback #49 Woody Woodward | $1.33 | |||||
2018 Topps Heritage 1969 50th Anniversary Buyback #142 Woody Woodward | $2.03 |