Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Baseball Card Values Guide.

2001 Finest Refractors Baseball Trading Cards


2001 Finest Refractors Baseball Card Values

Card Description NM EX/NM EX VG GOOD
2001 Finest Refractors #2 Andruw Jones $1.52
2001 Finest Refractors #4 Fred McGriff $1.52
2001 Finest Refractors #5 Vladimir Guerrero $5.02
2001 Finest Refractors #8 Mike Lieberthal $2.02
2001 Finest Refractors #9 Warren Morris $1.52
2001 Finest Refractors #10 Juan Gonzalez $2.52
2001 Finest Refractors #11 Jose Canseco $1.22
2001 Finest Refractors #12 Jose Valentin $1.52
2001 Finest Refractors #13 Jeff Cirillo $1.52
2001 Finest Refractors #14 Pokey Reese $1.02
2001 Finest Refractors #15 Scott Rolen $3.02
2001 Finest Refractors #16 Greg Maddux $10.02
2001 Finest Refractors #17 Carlos Delgado $1.52
2001 Finest Refractors #18 Rick Ankiel $0.97
2001 Finest Refractors #19 Steve Finley $1.02
2001 Finest Refractors #20 Shawn Green $1.52 Pricing History 2001 Finest Refractors #20 Shawn Green
2001 Finest Refractors #21 Orlando Cabrera $1.02
2001 Finest Refractors #22 Roberto Alomar $3.02
2001 Finest Refractors #23 John Olerud $1.52
2001 Finest Refractors #24 Albert Belle $1.52
2001 Finest Refractors #25 Edgardo Alfonzo $1.52
2001 Finest Refractors #26 Rafael Palmeiro $1.37
2001 Finest Refractors #27 Mike Sweeney $2.02
2001 Finest Refractors #28 Bernie Williams $1.37
2001 Finest Refractors #29 Larry Walker $3.02
2001 Finest Refractors #31 Orlando Hernandez $1.02
2001 Finest Refractors #33 Shannon Stewart $1.52
2001 Finest Refractors #34 Mark Grace $2.52
2001 Finest Refractors #36 Tino Martinez $1.52
2001 Finest Refractors #38 Al Leiter $1.52
2001 Finest Refractors #39 Omar Vizquel $2.00
2001 Finest Refractors #40 Chuck Knoblauch $1.52
2001 Finest Refractors #41 Tim Salmon $0.97
2001 Finest Refractors #42 Brian Jordan $1.52
2001 Finest Refractors #43 Edgar Renteria $2.96
2001 Finest Refractors #44 Preston Wilson $1.00
2001 Finest Refractors #45 Mariano Rivera $2.52
2001 Finest Refractors #47 Jason Kendall $1.25
2001 Finest Refractors #49 Luis Gonzalez $3.52
2001 Finest Refractors #51 Jeromy Burnitz $1.52
2001 Finest Refractors #52 Garret Anderson $1.52
2001 Finest Refractors #53 Craig Biggio $3.02
2001 Finest Refractors #54 Vinny Castilla $1.52
2001 Finest Refractors #55 Jeff Kent $0.77
2001 Finest Refractors #56 Gary Sheffield $1.52
2001 Finest Refractors #57 Jorge Posada $4.14
2001 Finest Refractors #58 Sean Casey $1.02
2001 Finest Refractors #59 Johnny Damon $2.52
2001 Finest Refractors #61 Todd Helton $5.02
2001 Finest Refractors #63 Robin Ventura $1.22
2001 Finest Refractors #64 Kenny Lofton $1.22
2001 Finest Refractors #66 Rafael Furcal $1.02
2001 Finest Refractors #67 Jay Bell $1.27
2001 Finest Refractors #69 Jose Vidro $1.97
2001 Finest Refractors #70 Ivan Rodriguez $1.52
2001 Finest Refractors #71 Jermaine Dye $1.27
2001 Finest Refractors #72 Chipper Jones $5.02
2001 Finest Refractors #73 Fernando Vina $0.20
2001 Finest Refractors #74 Ben Grieve $1.52
2001 Finest Refractors #76 Matt Williams $2.02
2001 Finest Refractors #77 Mark Grudzielanek $1.52
2001 Finest Refractors #78 Mike Hampton $2.02
2001 Finest Refractors #79 Brian Giles $1.02
2001 Finest Refractors #80 Tony Gwynn $8.02
2001 Finest Refractors #81 Carlos Beltran $3.02
2001 Finest Refractors #82 Ray Durham $1.52
2001 Finest Refractors #83 Brad Radke $1.52 Pricing History 2001 Finest Refractors #83 Brad Radke
2001 Finest Refractors #84 David Justice $0.38
2001 Finest Refractors #85 Frank Thomas $2.02
2001 Finest Refractors #86 Todd Zeile $1.52 Pricing History 2001 Finest Refractors #86 Todd Zeile
2001 Finest Refractors #89 Greg Vaughn $1.52
2001 Finest Refractors #91 Mike Mussina $1.52
2001 Finest Refractors #92 Magglio Ordonez $1.52 Pricing History 2001 Finest Refractors #92 Magglio Ordonez
2001 Finest Refractors #93 Bobby Abreu $1.02
2001 Finest Refractors #94 Alex Gonzalez $1.52
2001 Finest Refractors #96 Jay Buhner $1.52
2001 Finest Refractors #97 Roger Clemens $8.02
2001 Finest Refractors #100 Derek Jeter $17.02
2001 Finest Refractors #101 Adrian Beltre $11.02 price increase
2001 Finest Refractors #102 Geoff Jenkins $0.47
2001 Finest Refractors #103 Javy Lopez $2.27
2001 Finest Refractors #104 Raul Mondesi $1.52 Pricing History 2001 Finest Refractors #104 Raul Mondesi
2001 Finest Refractors #105 Troy Glaus $1.52 Pricing History 2001 Finest Refractors #105 Troy Glaus
2001 Finest Refractors #106 Jeff Bagwell $5.02
2001 Finest Refractors #107 Eric Karros $1.02
2001 Finest Refractors #108 Mo Vaughn $2.00
2001 Finest Refractors #110 Manny Ramirez $3.02
2001 Finest Refractors #111 Scott Heard $3.52
2001 Finest Refractors #112 Luis Montanez $2.27
2001 Finest Refractors #113 Ben Diggins $6.02
2001 Finest Refractors #116 Carmen Cali $10.02
2001 Finest Refractors #117 Derek Thompson $8.02
2001 Finest Refractors #118 Dave Parrish $5.02
2001 Finest Refractors #119 Dominic Rich $5.02
2001 Finest Refractors #121 Steve Smyth $7.02
2001 Finest Refractors #122 John Lackey $5.02
2001 Finest Refractors #123 Matt Galante $7.02
2001 Finest Refractors #124 Danny Borrell $5.02
2001 Finest Refractors #125 Bob Keppel $7.02
2001 Finest Refractors #126 Justin Wayne $5.02
2001 Finest Refractors #127 J.R. House $7.02
2001 Finest Refractors #128 Brian Sellier $3.01
2001 Finest Refractors #130 Scott Pratt $7.02
2001 Finest Refractors #131 Victor Hall $7.02
2001 Finest Refractors #133 Josh Axelson $7.02
2001 Finest Refractors #135 Greg Runser $7.02
2001 Finest Refractors #137 Sammy Serrano $7.02
2001 Finest Refractors #138 Kevin Joseph $5.02 Pricing History 2001 Finest Refractors #138 Kevin Joseph
2001 Finest Refractors #139 Juan Richardson $0.27
2001 Finest Refractors #140 Mark Fischer $8.02
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2024, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.