Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Baseball Card Values Guide.

2019 Topps Base Set Series 2 Baseball Trading Cards


Top Selling 2019 Topps Base Set Series 2 Baseball Cards on Sportlots:

2019 Topps Base Set Series 2 #582 Austin Wynns
2019 Topps Base Set Series 2 #684 Robert Stock
2019 Topps Base Set Series 2 #618 Nick Martini
2019 Topps Base Set Series 2 #444 Powerful Pair|Aaron Judge|Giancarlo Stanton
2019 Topps Base Set Series 2 #605 Jeffrey Springs
2019 Topps Base Set Series 2 #650 Diego Castillo

2019 Topps Base Set Series 2 Baseball Card Values

Card Description NM EX/NM EX VG GOOD
2019 Topps Series 2 #351 Jarrod Dyson $0.20 Pricing History 2019 Topps  Series 2 #351 Jarrod Dyson
2019 Topps Series 2 #352 David Peralta $0.20 Pricing History 2019 Topps  Series 2 #352 David Peralta
2019 Topps Series 2 #353 Gary Sanchez $6.02 Pricing History 2019 Topps  Series 2 #353 Gary Sanchez
2019 Topps Series 2 #353 Gary Sanchez $0.20 Pricing History 2019 Topps  Series 2 #353 Gary Sanchez
2019 Topps Series 2 #354 Nomar Mazara $0.20 Pricing History 2019 Topps  Series 2 #354 Nomar Mazara
2019 Topps Series 2 #355 Stephen Gonsalves $0.20 Pricing History 2019 Topps  Series 2 #355 Stephen Gonsalves
2019 Topps Series 2 #356 Stephen Strasburg $0.20 Pricing History 2019 Topps  Series 2 #356 Stephen Strasburg
2019 Topps Series 2 #356 Stephen Strasburg $4.01 Pricing History 2019 Topps  Series 2 #356 Stephen Strasburg
2019 Topps Series 2 #357 Chris Martin $0.20 Pricing History 2019 Topps  Series 2 #357 Chris Martin
2019 Topps Series 2 #358 Leonys Martin $0.20 Pricing History 2019 Topps  Series 2 #358 Leonys Martin
2019 Topps Series 2 #359 Noah Syndergaard $0.20 Pricing History 2019 Topps  Series 2 #359 Noah Syndergaard
2019 Topps Series 2 #359 Noah Syndergaard $5.02 Pricing History 2019 Topps  Series 2 #359 Noah Syndergaard
2019 Topps Series 2 #360 Mark Melancon $0.20 Pricing History 2019 Topps  Series 2 #360 Mark Melancon
2019 Topps Series 2 #361 Taylor Davis $0.20 Pricing History 2019 Topps  Series 2 #361 Taylor Davis
2019 Topps Series 2 #362 Jeremy Jeffress $0.20 Pricing History 2019 Topps  Series 2 #362 Jeremy Jeffress
2019 Topps Series 2 #363 Max Stassi $0.20 Pricing History 2019 Topps  Series 2 #363 Max Stassi
2019 Topps Series 2 #364 Kenta Maeda $0.20 Pricing History 2019 Topps  Series 2 #364 Kenta Maeda
2019 Topps Series 2 #365 Ketel Marte $0.20 Pricing History 2019 Topps  Series 2 #365 Ketel Marte
2019 Topps Series 2 #366 Isiah Kiner-Falefa $0.20 Pricing History 2019 Topps  Series 2 #366 Isiah Kiner-Falefa
2019 Topps Series 2 #367 Ohtani Gets Hot|Shohei Ohtani|Mike Trout $1.30 Pricing History 2019 Topps  Series 2 #367 Ohtani Gets Hot|Shohei Ohtani|Mike Trout
2019 Topps Series 2 #368 Brad Hand $0.20 Pricing History 2019 Topps  Series 2 #368 Brad Hand
2019 Topps Series 2 #369 Charlie Culberson $0.20 Pricing History 2019 Topps  Series 2 #369 Charlie Culberson
2019 Topps Series 2 #370 Jacoby Ellsbury $0.20 Pricing History 2019 Topps  Series 2 #370 Jacoby Ellsbury
2019 Topps Series 2 #370 Lou Brock $2.97 Pricing History 2019 Topps  Series 2 #370 Lou Brock
2019 Topps Series 2 #371 Zack Wheeler $0.20 Pricing History 2019 Topps  Series 2 #371 Zack Wheeler
2019 Topps Series 2 #372 Yu Darvish $0.20 Pricing History 2019 Topps  Series 2 #372 Yu Darvish
2019 Topps Series 2 #372 Yu Darvish $4.02 Pricing History 2019 Topps  Series 2 #372 Yu Darvish
2019 Topps Series 2 #373 Christian Vazquez $0.20 Pricing History 2019 Topps  Series 2 #373 Christian Vazquez
2019 Topps Series 2 #373 Carlton Fisk $4.97 Pricing History 2019 Topps  Series 2 #373 Carlton Fisk
2019 Topps Series 2 #374 Alex Blandino $0.20 Pricing History 2019 Topps  Series 2 #374 Alex Blandino
2019 Topps Series 2 #374 Joe Morgan $4.97 Pricing History 2019 Topps  Series 2 #374 Joe Morgan
2019 Topps Series 2 #375 Cody Reed $0.20 Pricing History 2019 Topps  Series 2 #375 Cody Reed
2019 Topps Series 2 #376 Framber Valdez $0.20 Pricing History 2019 Topps  Series 2 #376 Framber Valdez
2019 Topps Series 2 #377 Yoan Moncada $0.20 Pricing History 2019 Topps  Series 2 #377 Yoan Moncada
2019 Topps Series 2 #377 Roberto Alomar $2.01 Pricing History 2019 Topps  Series 2 #377 Roberto Alomar
2019 Topps Series 2 #378 Brandon Workman $0.20 Pricing History 2019 Topps  Series 2 #378 Brandon Workman
2019 Topps Series 2 #379 Tim Hill $0.20 price decrease Pricing History 2019 Topps  Series 2 #379 Tim Hill
2019 Topps Series 2 #380 Chris Archer $0.20 Pricing History 2019 Topps  Series 2 #380 Chris Archer
2019 Topps Series 2 #380 Chris Archer $0.99 Pricing History 2019 Topps  Series 2 #380 Chris Archer
2019 Topps Series 2 #381 Juan Lagares $0.20 Pricing History 2019 Topps  Series 2 #381 Juan Lagares
2019 Topps Series 2 #381 Darryl Strawberry $2.02 Pricing History 2019 Topps  Series 2 #381 Darryl Strawberry
2019 Topps Series 2 #382 Daniel Norris $0.20 Pricing History 2019 Topps  Series 2 #382 Daniel Norris
2019 Topps Series 2 #383 Adalberto Mejia $0.20 Pricing History 2019 Topps  Series 2 #383 Adalberto Mejia
2019 Topps Series 2 #384 Dominic Leone $0.20 Pricing History 2019 Topps  Series 2 #384 Dominic Leone
2019 Topps Series 2 #385 Ender Inciarte $0.20 Pricing History 2019 Topps  Series 2 #385 Ender Inciarte
2019 Topps Series 2 #385 Dale Murphy $4.00
2019 Topps Series 2 #386 Ryan Pressly $0.20 Pricing History 2019 Topps  Series 2 #386 Ryan Pressly
2019 Topps Series 2 #387 Mike Foltynewicz $0.20 Pricing History 2019 Topps  Series 2 #387 Mike Foltynewicz
2019 Topps Series 2 #388 Dominic Smith $0.20 Pricing History 2019 Topps  Series 2 #388 Dominic Smith
2019 Topps Series 2 #389 Victor Caratini $0.20 Pricing History 2019 Topps  Series 2 #389 Victor Caratini
2019 Topps Series 2 #390 Evan Longoria $0.20 Pricing History 2019 Topps  Series 2 #390 Evan Longoria
2019 Topps Series 2 #390 Evan Longoria $3.02 Pricing History 2019 Topps  Series 2 #390 Evan Longoria
2019 Topps Series 2 #391 Jung Ho Kang $0.20 Pricing History 2019 Topps  Series 2 #391 Jung Ho Kang
2019 Topps Series 2 #392 Cionel Perez $0.27 price increase Pricing History 2019 Topps  Series 2 #392 Cionel Perez
2019 Topps Series 2 #393 Hunter Renfroe $0.20 Pricing History 2019 Topps  Series 2 #393 Hunter Renfroe
2019 Topps Series 2 #394 Miguel Rojas $0.20 Pricing History 2019 Topps  Series 2 #394 Miguel Rojas
2019 Topps Series 2 #395 Andrew Mccutchen $0.20 Pricing History 2019 Topps  Series 2 #395 Andrew Mccutchen
2019 Topps Series 2 #395 Andrew Mccutchen $4.02 Pricing History 2019 Topps  Series 2 #395 Andrew Mccutchen
2019 Topps Series 2 #396 Masahiro Tanaka $0.20 Pricing History 2019 Topps  Series 2 #396 Masahiro Tanaka
2019 Topps Series 2 #396 Masahiro Tanaka $5.02 Pricing History 2019 Topps  Series 2 #396 Masahiro Tanaka
2019 Topps Series 2 #397 Lance Mccullers Jr. $0.20 Pricing History 2019 Topps  Series 2 #397 Lance Mccullers Jr.
2019 Topps Series 2 #397 Lance McCullers $3.52 Pricing History 2019 Topps  Series 2 #397 Lance McCullers
2019 Topps Series 2 #398 Erick Fedde $0.20 Pricing History 2019 Topps  Series 2 #398 Erick Fedde
2019 Topps Series 2 #399 Tyler Mahle $0.20 Pricing History 2019 Topps  Series 2 #399 Tyler Mahle
2019 Topps Series 2 #400 Bryce Harper $0.20 price decrease Pricing History 2019 Topps  Series 2 #400 Bryce Harper
2019 Topps Series 2 #400 Bryce Harper $7.97 Pricing History 2019 Topps  Series 2 #400 Bryce Harper
2019 Topps Series 2 #401 Tony Kemp $0.20 Pricing History 2019 Topps  Series 2 #401 Tony Kemp
2019 Topps Series 2 #402 Victor Robles $0.20 Pricing History 2019 Topps  Series 2 #402 Victor Robles
2019 Topps Series 2 #402 Victor Robles $3.97 Pricing History 2019 Topps  Series 2 #402 Victor Robles
2019 Topps Series 2 #403 Ivan Nova $0.20 Pricing History 2019 Topps  Series 2 #403 Ivan Nova
2019 Topps Series 2 #404 Jace Peterson $0.20 Pricing History 2019 Topps  Series 2 #404 Jace Peterson
2019 Topps Series 2 #405 Chaz Roe $0.20 Pricing History 2019 Topps  Series 2 #405 Chaz Roe
2019 Topps Series 2 #406 Jason Castro $0.20 Pricing History 2019 Topps  Series 2 #406 Jason Castro
2019 Topps Series 2 #407 Eduardo Nunez $0.20 Pricing History 2019 Topps  Series 2 #407 Eduardo Nunez
2019 Topps Series 2 #408 Sean Newcomb $0.20 Pricing History 2019 Topps  Series 2 #408 Sean Newcomb
2019 Topps Series 2 #409 Nate Jones $0.20 Pricing History 2019 Topps  Series 2 #409 Nate Jones
2019 Topps Series 2 #410 Fernando Tatis Jr. $9.00 Pricing History 2019 Topps  Series 2 #410 Fernando Tatis Jr.
2019 Topps Series 2 #411 Magneuris Sierra $0.20 Pricing History 2019 Topps  Series 2 #411 Magneuris Sierra
2019 Topps Series 2 #412 Clint Frazier $0.24 Pricing History 2019 Topps  Series 2 #412 Clint Frazier
2019 Topps Series 2 #412 Clint Frazier $2.97 Pricing History 2019 Topps  Series 2 #412 Clint Frazier
2019 Topps Series 2 #413 Mike Fiers $0.20 Pricing History 2019 Topps  Series 2 #413 Mike Fiers
2019 Topps Series 2 #414 Michael Soroka $0.20 Pricing History 2019 Topps  Series 2 #414 Michael Soroka
2019 Topps Series 2 #415 Bryan Shaw $0.20 Pricing History 2019 Topps  Series 2 #415 Bryan Shaw
2019 Topps Series 2 #416 Keon Broxton $0.20 Pricing History 2019 Topps  Series 2 #416 Keon Broxton
2019 Topps Series 2 #417 Noel Cuevas $0.27 Pricing History 2019 Topps  Series 2 #417 Noel Cuevas
2019 Topps Series 2 #418 Jason Vargas $0.20 Pricing History 2019 Topps  Series 2 #418 Jason Vargas
2019 Topps Series 2 #419 Sandy Leon $0.20 Pricing History 2019 Topps  Series 2 #419 Sandy Leon
2019 Topps Series 2 #420 Kevin Kiermaier $0.20 Pricing History 2019 Topps  Series 2 #420 Kevin Kiermaier
2019 Topps Series 2 #421 Yoshihisa Hirano $0.20 Pricing History 2019 Topps  Series 2 #421 Yoshihisa Hirano
2019 Topps Series 2 #422 Matt Barnes $0.20 Pricing History 2019 Topps  Series 2 #422 Matt Barnes
2019 Topps Series 2 #423 Ji-Man Choi $0.20 Pricing History 2019 Topps  Series 2 #423 Ji-Man Choi
2019 Topps Series 2 #424 Target Field $0.20 Pricing History 2019 Topps  Series 2 #424 Target Field
2019 Topps Series 2 #425 Steel City Slammers $0.20 Pricing History 2019 Topps  Series 2 #425 Steel City Slammers
2019 Topps Series 2 #426 Austin Romine $0.20 Pricing History 2019 Topps  Series 2 #426 Austin Romine
2019 Topps Series 2 #427 Jorge Bonifacio $0.20 Pricing History 2019 Topps  Series 2 #427 Jorge Bonifacio
2019 Topps Series 2 #428 Pablo Sandoval $0.23 Pricing History 2019 Topps  Series 2 #428 Pablo Sandoval
2019 Topps Series 2 #428 Will Clark $4.02 Pricing History 2019 Topps  Series 2 #428 Will Clark
2019 Topps Series 2 #429 Wilmer Font $0.20 Pricing History 2019 Topps  Series 2 #429 Wilmer Font
2019 Topps Series 2 #430 Roman Quinn $0.20 Pricing History 2019 Topps  Series 2 #430 Roman Quinn
2019 Topps Series 2 #431 Lonnie Chisenhall $0.20 Pricing History 2019 Topps  Series 2 #431 Lonnie Chisenhall
2019 Topps Series 2 #431 Willie Stargell $4.97 Pricing History 2019 Topps  Series 2 #431 Willie Stargell
2019 Topps Series 2 #432 Ryan Yarbrough Cup $0.20 Pricing History 2019 Topps  Series 2 #432 Ryan Yarbrough Cup
2019 Topps Series 2 #433 Pedro Baez $0.27 price increase Pricing History 2019 Topps  Series 2 #433 Pedro Baez
2019 Topps Series 2 #434 Roberto Osuna $0.20 Pricing History 2019 Topps  Series 2 #434 Roberto Osuna
2019 Topps Series 2 #435 Steven Brault $0.20 Pricing History 2019 Topps  Series 2 #435 Steven Brault
2019 Topps Series 2 #436 Kendrys Morales $0.20 Pricing History 2019 Topps  Series 2 #436 Kendrys Morales
2019 Topps Series 2 #436 Edgar Martinez $5.02
2019 Topps Series 2 #437 Albert Pujols $0.27 Pricing History 2019 Topps  Series 2 #437 Albert Pujols
2019 Topps Series 2 #437 Albert Pujols $2.52 Pricing History 2019 Topps  Series 2 #437 Albert Pujols
2019 Topps Series 2 #438 Max Kepler $0.20 Pricing History 2019 Topps  Series 2 #438 Max Kepler
2019 Topps Series 2 #439 Ryan Mcmahon $0.20 Pricing History 2019 Topps  Series 2 #439 Ryan Mcmahon
2019 Topps Series 2 #440 Dustin Pedroia $0.27 Pricing History 2019 Topps  Series 2 #440 Dustin Pedroia
2019 Topps Series 2 #440 Dustin Pedroia|Carl Yastrzemski $4.99 Pricing History 2019 Topps  Series 2 #440 Dustin Pedroia|Carl Yastrzemski
2019 Topps Series 2 #441 Oriole Park At Camden Yards $0.20 Pricing History 2019 Topps  Series 2 #441 Oriole Park At Camden Yards
2019 Topps Series 2 #442 Reese Mcguire $0.20 Pricing History 2019 Topps  Series 2 #442 Reese Mcguire
2019 Topps Series 2 #442 Reese Mcguire $3.02 Pricing History 2019 Topps  Series 2 #442 Reese Mcguire
2019 Topps Series 2 #443 Steven Matz $0.20 Pricing History 2019 Topps  Series 2 #443 Steven Matz
2019 Topps Series 2 #444 Powerful Pair|Aaron Judge|Giancarlo Stanton $0.23 price decrease Pricing History 2019 Topps  Series 2 #444 Powerful Pair|Aaron Judge|Giancarlo Stanton
2019 Topps Series 2 #445 Walker Buehler Cup $0.37 Pricing History 2019 Topps  Series 2 #445 Walker Buehler Cup
2019 Topps Series 2 #445 Walker Buehler $3.97 Pricing History 2019 Topps  Series 2 #445 Walker Buehler
2019 Topps Series 2 #446 Francisco Mejia $0.20 Pricing History 2019 Topps  Series 2 #446 Francisco Mejia
2019 Topps Series 2 #447 Up High Down Low|Jose Altuve|George Springer $0.20 Pricing History 2019 Topps  Series 2 #447 Up High Down Low|Jose Altuve|George Springer
2019 Topps Series 2 #448 Willians Astudillo $0.20 Pricing History 2019 Topps  Series 2 #448 Willians Astudillo
2019 Topps Series 2 #448 Willians Astudillo $5.02 Pricing History 2019 Topps  Series 2 #448 Willians Astudillo
2019 Topps Series 2 #449 Matt Moore $0.20 Pricing History 2019 Topps  Series 2 #449 Matt Moore
2019 Topps Series 2 #450 Greg Garcia $0.20 Pricing History 2019 Topps  Series 2 #450 Greg Garcia
2019 Topps Series 2 #451 Jorge Alfaro Cup $0.20 Pricing History 2019 Topps  Series 2 #451 Jorge Alfaro Cup
2019 Topps Series 2 #452 Caleb Ferguson $0.23 Pricing History 2019 Topps  Series 2 #452 Caleb Ferguson
2019 Topps Series 2 #453 Taylor Rogers $0.20 Pricing History 2019 Topps  Series 2 #453 Taylor Rogers
2019 Topps Series 2 #454 Matt Kemp $0.20 Pricing History 2019 Topps  Series 2 #454 Matt Kemp
2019 Topps Series 2 #455 Zach Eflin $0.20 Pricing History 2019 Topps  Series 2 #455 Zach Eflin
2019 Topps Series 2 #456 Austin Barnes $0.20 Pricing History 2019 Topps  Series 2 #456 Austin Barnes
2019 Topps Series 2 #457 Nick Ciuffo $0.20 Pricing History 2019 Topps  Series 2 #457 Nick Ciuffo
2019 Topps Series 2 #458 Alex Avila $0.20 Pricing History 2019 Topps  Series 2 #458 Alex Avila
2019 Topps Series 2 #459 Trevor Hildenberger $0.20 Pricing History 2019 Topps  Series 2 #459 Trevor Hildenberger
2019 Topps Series 2 #460 Trevor Story $0.20 Pricing History 2019 Topps  Series 2 #460 Trevor Story
2019 Topps Series 2 #460 Trevor Story $1.51 Pricing History 2019 Topps  Series 2 #460 Trevor Story
2019 Topps Series 2 #461 Eduardo Rodriguez $0.20 Pricing History 2019 Topps  Series 2 #461 Eduardo Rodriguez
2019 Topps Series 2 #462 Luke Voit $0.20 Pricing History 2019 Topps  Series 2 #462 Luke Voit
2019 Topps Series 2 #463 Wily Peralta $0.20 Pricing History 2019 Topps  Series 2 #463 Wily Peralta
2019 Topps Series 2 #464 Alex Wood $0.20 Pricing History 2019 Topps  Series 2 #464 Alex Wood
2019 Topps Series 2 #465 Raisel Iglesias $0.20 Pricing History 2019 Topps  Series 2 #465 Raisel Iglesias
2019 Topps Series 2 #466 Yairo Munoz $0.20 Pricing History 2019 Topps  Series 2 #466 Yairo Munoz
2019 Topps Series 2 #467 A.J. Minter Cup $0.20 Pricing History 2019 Topps  Series 2 #467 A.J. Minter Cup
2019 Topps Series 2 #468 Anthony Desclafani $0.20 Pricing History 2019 Topps  Series 2 #468 Anthony Desclafani
2019 Topps Series 2 #469 Brandon Morrow $0.20 Pricing History 2019 Topps  Series 2 #469 Brandon Morrow
2019 Topps Series 2 #470 Peter Obrien $0.20 Pricing History 2019 Topps  Series 2 #470 Peter Obrien
2019 Topps Series 2 #471 Kevin Newman $0.20 Pricing History 2019 Topps  Series 2 #471 Kevin Newman
2019 Topps Series 2 #472 Scott Kingery $0.20 Pricing History 2019 Topps  Series 2 #472 Scott Kingery
2019 Topps Series 2 #473 Kyle Wright $0.37 Pricing History 2019 Topps  Series 2 #473 Kyle Wright
2019 Topps Series 2 #473 Kyle Wright $6.02 $2.52 Pricing History 2019 Topps Base Set Series 2 #473 Kyle Wright
2019 Topps Series 2 #474 Carson Kelly $0.20 Pricing History 2019 Topps  Series 2 #474 Carson Kelly
2019 Topps Series 2 #475 Pete Alonso $5.22 Pricing History 2019 Topps  Series 2 #475 Pete Alonso
2019 Topps Series 2 #476 Arodys Vizcaino $0.20 Pricing History 2019 Topps  Series 2 #476 Arodys Vizcaino
2019 Topps Series 2 #477 Mikie Mahtook $0.20 Pricing History 2019 Topps  Series 2 #477 Mikie Mahtook
2019 Topps Series 2 #478 Alen Hanson $0.20 Pricing History 2019 Topps  Series 2 #478 Alen Hanson
2019 Topps Series 2 #479 Wei-Yin Chen $0.20 Pricing History 2019 Topps  Series 2 #479 Wei-Yin Chen
2019 Topps Series 2 #480 Vince Velasquez $0.20 Pricing History 2019 Topps  Series 2 #480 Vince Velasquez
2019 Topps Series 2 #481 J.A. Happ $0.20 Pricing History 2019 Topps  Series 2 #481 J.A. Happ
2019 Topps Series 2 #482 Starlin Castro $0.20 Pricing History 2019 Topps  Series 2 #482 Starlin Castro
2019 Topps Series 2 #483 Alex Cobb $0.20 Pricing History 2019 Topps  Series 2 #483 Alex Cobb
2019 Topps Series 2 #484 Andrew Chafin $0.20 Pricing History 2019 Topps  Series 2 #484 Andrew Chafin
2019 Topps Series 2 #485 Wil Myers $0.20 Pricing History 2019 Topps  Series 2 #485 Wil Myers
2019 Topps Series 2 #485 Wil Myers $1.51 Pricing History 2019 Topps  Series 2 #485 Wil Myers
2019 Topps Series 2 #486 Cc Sabathia $0.27 Pricing History 2019 Topps  Series 2 #486 Cc Sabathia
2019 Topps Series 2 #486 Cc Sabathia $4.02 Pricing History 2019 Topps  Series 2 #486 Cc Sabathia
2019 Topps Series 2 #487 San Diego Sluggers $0.20 Pricing History 2019 Topps  Series 2 #487 San Diego Sluggers
2019 Topps Series 2 #488 Dexter Fowler $0.20 Pricing History 2019 Topps  Series 2 #488 Dexter Fowler
2019 Topps Series 2 #488 Ken Griffey Jr. $8.02 Pricing History 2019 Topps  Series 2 #488 Ken Griffey Jr.
2019 Topps Series 2 #489 Joe Ross $0.20 Pricing History 2019 Topps  Series 2 #489 Joe Ross
2019 Topps Series 2 #490 Matt Harvey $0.20 Pricing History 2019 Topps  Series 2 #490 Matt Harvey
2019 Topps Series 2 #491 Comerica Park $0.20 Pricing History 2019 Topps  Series 2 #491 Comerica Park
2019 Topps Series 2 #492 Adam Plutko $0.20 Pricing History 2019 Topps  Series 2 #492 Adam Plutko
2019 Topps Series 2 #493 Jacoby Jones $0.20 Pricing History 2019 Topps  Series 2 #493 Jacoby Jones
2019 Topps Series 2 #494 Ian Desmond $0.20 Pricing History 2019 Topps  Series 2 #494 Ian Desmond
2019 Topps Series 2 #495 Progressive Field $0.20 Pricing History 2019 Topps  Series 2 #495 Progressive Field
2019 Topps Series 2 #496 Buck Farmer $0.20 Pricing History 2019 Topps  Series 2 #496 Buck Farmer
2019 Topps Series 2 #497 Citi Field $0.20 Pricing History 2019 Topps  Series 2 #497 Citi Field
2019 Topps Series 2 #498 Pablo Reyes $0.27 Pricing History 2019 Topps  Series 2 #498 Pablo Reyes
2019 Topps Series 2 #499 Daniel Murphy $0.20 Pricing History 2019 Topps  Series 2 #499 Daniel Murphy
2019 Topps Series 2 #500 Manny Machado $0.32 Pricing History 2019 Topps  Series 2 #500 Manny Machado
2019 Topps Series 2 #500 Manny Machado $6.02 Pricing History 2019 Topps  Series 2 #500 Manny Machado
2019 Topps Series 2 #500 Manny Machado $3.02
2019 Topps Series 2 #501 Carlos Carrasco $0.20 Pricing History 2019 Topps  Series 2 #501 Carlos Carrasco
2019 Topps Series 2 #502 Mike Montgomery $0.20 Pricing History 2019 Topps  Series 2 #502 Mike Montgomery
2019 Topps Series 2 #503 Marcell Ozuna $0.20 Pricing History 2019 Topps  Series 2 #503 Marcell Ozuna
2019 Topps Series 2 #503 Marcell Ozuna $0.97 Pricing History 2019 Topps  Series 2 #503 Marcell Ozuna
2019 Topps Series 2 #503 Roger Maris $10.01
2019 Topps Series 2 #504 Stephen Tarpley $0.20 Pricing History 2019 Topps  Series 2 #504 Stephen Tarpley
2019 Topps Series 2 #505 Dellin Betances $0.20 Pricing History 2019 Topps  Series 2 #505 Dellin Betances
2019 Topps Series 2 #505 Mariano Rivera $4.97 Pricing History 2019 Topps  Series 2 #505 Mariano Rivera
2019 Topps Series 2 #506 Ben Gamel $0.20 Pricing History 2019 Topps  Series 2 #506 Ben Gamel
2019 Topps Series 2 #507 Cody Bellinger $0.20 Pricing History 2019 Topps  Series 2 #507 Cody Bellinger
2019 Topps Series 2 #507 Cody Bellinger $5.02 Pricing History 2019 Topps  Series 2 #507 Cody Bellinger
2019 Topps Series 2 #508 Strike A Pose|Ronald Acuna|Ozzie Albies $0.66 price decrease Pricing History 2019 Topps  Series 2 #508 Strike A Pose|Ronald Acuna|Ozzie Albies
2019 Topps Series 2 #509 Globe Life Park In Arlington $0.20 Pricing History 2019 Topps  Series 2 #509 Globe Life Park In Arlington
2019 Topps Series 2 #510 Patrick Corbin $0.20 Pricing History 2019 Topps  Series 2 #510 Patrick Corbin
2019 Topps Series 2 #511 Rougned Odor $0.20 Pricing History 2019 Topps  Series 2 #511 Rougned Odor
2019 Topps Series 2 #512 Franklin Barreto $0.20 Pricing History 2019 Topps  Series 2 #512 Franklin Barreto
2019 Topps Series 2 #513 Brett Gardner $0.20 Pricing History 2019 Topps  Series 2 #513 Brett Gardner
2019 Topps Series 2 #514 Greg Allen $0.20 Pricing History 2019 Topps  Series 2 #514 Greg Allen
2019 Topps Series 2 #514 Tony Gwynn $2.52 Pricing History 2019 Topps  Series 2 #514 Tony Gwynn
2019 Topps Series 2 #515 Hyun-Jin Ryu $0.20 Pricing History 2019 Topps  Series 2 #515 Hyun-Jin Ryu
2019 Topps Series 2 #515 Hyun-Jin Ryu $2.02 Pricing History 2019 Topps  Series 2 #515 Hyun-Jin Ryu
2019 Topps Series 2 #516 Keone Kela $0.20 Pricing History 2019 Topps  Series 2 #516 Keone Kela
2019 Topps Series 2 #517 Shawn Armstrong $0.20 Pricing History 2019 Topps  Series 2 #517 Shawn Armstrong
2019 Topps Series 2 #518 Steven Wright $0.20 Pricing History 2019 Topps  Series 2 #518 Steven Wright
2019 Topps Series 2 #518 Roger Clemens $3.52 Pricing History 2019 Topps  Series 2 #518 Roger Clemens
2019 Topps Series 2 #519 Julio Urias $0.20 Pricing History 2019 Topps  Series 2 #519 Julio Urias
2019 Topps Series 2 #520 David Fletcher $0.20 Pricing History 2019 Topps  Series 2 #520 David Fletcher
2019 Topps Series 2 #521 Chase Field $0.20 Pricing History 2019 Topps  Series 2 #521 Chase Field
2019 Topps Series 2 #522 Brian Johnson $0.20 Pricing History 2019 Topps  Series 2 #522 Brian Johnson
2019 Topps Series 2 #523 Marco Gonzales $0.20 Pricing History 2019 Topps  Series 2 #523 Marco Gonzales
2019 Topps Series 2 #524 Chad Pinder $0.20 Pricing History 2019 Topps  Series 2 #524 Chad Pinder
2019 Topps Series 2 #525 Ian Kinsler $0.20 Pricing History 2019 Topps  Series 2 #525 Ian Kinsler
2019 Topps Series 2 #525 Ryne Sandberg $4.97 Pricing History 2019 Topps  Series 2 #525 Ryne Sandberg
2019 Topps Series 2 #526 Sandy Alcantara $0.20 Pricing History 2019 Topps  Series 2 #526 Sandy Alcantara
2019 Topps Series 2 #527 Guaranteed Rate Field $0.20 Pricing History 2019 Topps  Series 2 #527 Guaranteed Rate Field
2019 Topps Series 2 #528 Jon Edwards $0.20 Pricing History 2019 Topps  Series 2 #528 Jon Edwards
2019 Topps Series 2 #529 Chance Sisco $0.20 Pricing History 2019 Topps  Series 2 #529 Chance Sisco
2019 Topps Series 2 #529 Frank Robinson $2.99 Pricing History 2019 Topps  Series 2 #529 Frank Robinson
2019 Topps Series 2 #530 Ian Happ $0.20 Pricing History 2019 Topps  Series 2 #530 Ian Happ
2019 Topps Series 2 #531 Josh Reddick $0.20 Pricing History 2019 Topps  Series 2 #531 Josh Reddick
2019 Topps Series 2 #532 Lance Lynn $0.20 Pricing History 2019 Topps  Series 2 #532 Lance Lynn
2019 Topps Series 2 #533 Matt Shoemaker $0.20 Pricing History 2019 Topps  Series 2 #533 Matt Shoemaker
2019 Topps Series 2 #534 Aaron Altherr $0.20 Pricing History 2019 Topps  Series 2 #534 Aaron Altherr
2019 Topps Series 2 #535 Tyler Naquin $0.20 Pricing History 2019 Topps  Series 2 #535 Tyler Naquin
2019 Topps Series 2 #536 Get Up|Yadier Molina|Marcell Ozuna $0.20 Pricing History 2019 Topps  Series 2 #536 Get Up|Yadier Molina|Marcell Ozuna
2019 Topps Series 2 #537 Ronald Torreyes $0.20 Pricing History 2019 Topps  Series 2 #537 Ronald Torreyes
2019 Topps Series 2 #538 Seung-Hwan Oh $0.20 Pricing History 2019 Topps  Series 2 #538 Seung-Hwan Oh
2019 Topps Series 2 #539 Franchy Cordero $0.20 Pricing History 2019 Topps  Series 2 #539 Franchy Cordero
2019 Topps Series 2 #540 Cole Hamels $0.20 Pricing History 2019 Topps  Series 2 #540 Cole Hamels
2019 Topps Series 2 #540 Cole Hamels $3.97 Pricing History 2019 Topps  Series 2 #540 Cole Hamels
2019 Topps Series 2 #541 Michael Wacha $0.20 Pricing History 2019 Topps  Series 2 #541 Michael Wacha
2019 Topps Series 2 #542 Chris Davis $0.20 Pricing History 2019 Topps  Series 2 #542 Chris Davis
2019 Topps Series 2 #542 Eddie Murray $4.02 Pricing History 2019 Topps  Series 2 #542 Eddie Murray
2019 Topps Series 2 #543 Nick Williams $0.20 Pricing History 2019 Topps  Series 2 #543 Nick Williams
2019 Topps Series 2 #544 Jake Marisnick $0.20 Pricing History 2019 Topps  Series 2 #544 Jake Marisnick
2019 Topps Series 2 #545 Tyler White $0.20 Pricing History 2019 Topps  Series 2 #545 Tyler White
