Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Football Card Values Guide.

1993 Pinnacle Team Pinnacle Football Trading Cards


1993 Pinnacle Team Pinnacle Football Card Values

Card Description NM EX/NM EX VG GOOD
1993 Pinnacle Team Pinnacle #1 Troy Aikman|Joe Montana $14.02
1993 Pinnacle Team Pinnacle #2 Emmitt Smith|Thurman Thomas $15.02
1993 Pinnacle Team Pinnacle #3 Barry Foster|Rodney Hampton $4.51 $4.02
1993 Pinnacle Team Pinnacle #4 Anthony Miller|Sterling Sharpe $4.02
1993 Pinnacle Team Pinnacle #5 Michael Irvin|Haywood Jeffires $7.02
1993 Pinnacle Team Pinnacle #6 Keith Jackson|Jay Novacek $3.02
1993 Pinnacle Team Pinnacle #7 Steve Wallace|Richmond Webb $4.02
1993 Pinnacle Team Pinnacle #8 Leslie O'Neal|Reggie White $4.02 Pricing History 1993 Pinnacle Team Pinnacle #8 Leslie O'Neal|Reggie White
1993 Pinnacle Team Pinnacle #9 Sean Gilbert|Cortez Kennedy $5.77
1993 Pinnacle Team Pinnacle #10 Wilber Marshall|Derrick Thomas $2.77
1993 Pinnacle Team Pinnacle #11 Sam Mills|Junior Seau $5.02
1993 Pinnacle Team Pinnacle #12 Deion Sanders|Rod Woodson $5.02
1993 Pinnacle Team Pinnacle #13 Steve Atwater|Tim McDonald $7.02
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2024, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.