Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Football Card Values Guide.

1995 Stadium Club Nemeses Football Trading Cards


Top Selling 1995 Stadium Club Nemeses Football Cards on Sportlots:

1995 Stadium Club Nemeses #N13 Marshall Faulk|Bryan Cox
1995 Stadium Club Nemeses #N12 Cornelius Bennett|Dan Marino
1995 Stadium Club Nemeses #N8 Troy Aikman|Michael Brooks

1995 Stadium Club Nemeses Football Card Values

Card Description NM EX/NM EX VG GOOD
1995 Stadium Club Nemeses #N1 Barry Sanders|Jack Del Rio $4.52 price increase Pricing History 1995 Stadium Club Nemeses #N1 Barry Sanders|Jack Del Rio
1995 Stadium Club Nemeses #N2 Lomas Brown|Reggie White $1.45 Pricing History 1995 Stadium Club Nemeses #N2 Lomas Brown|Reggie White
1995 Stadium Club Nemeses #N3 Terry McDaniel|Anthony Miller $1.75 price increase Pricing History 1995 Stadium Club Nemeses #N3 Terry McDaniel|Anthony Miller
1995 Stadium Club Nemeses #N4 Brett Favre|Chris Spielman $4.02 price increase Pricing History 1995 Stadium Club Nemeses #N4 Brett Favre|Chris Spielman
1995 Stadium Club Nemeses #N5 Chris Warren|Junior Seau $1.02 Pricing History 1995 Stadium Club Nemeses #N5 Chris Warren|Junior Seau
1995 Stadium Club Nemeses #N6 Cortez Kennedy|Steve Wisniewski $1.02 Pricing History 1995 Stadium Club Nemeses #N6 Cortez Kennedy|Steve Wisniewski
1995 Stadium Club Nemeses #N7 Tim Brown|Rod Woodson $1.92 price increase Pricing History 1995 Stadium Club Nemeses #N7 Tim Brown|Rod Woodson
1995 Stadium Club Nemeses #N8 Troy Aikman|Michael Brooks $2.52 price increase Pricing History 1995 Stadium Club Nemeses #N8 Troy Aikman|Michael Brooks
1995 Stadium Club Nemeses #N9 Bruce Armstrong|Bruce Smith $1.02 Pricing History 1995 Stadium Club Nemeses #N9 Bruce Armstrong|Bruce Smith
1995 Stadium Club Nemeses #N10 Jerry Rice|Donnell Woolford $2.27 Pricing History 1995 Stadium Club Nemeses #N10 Jerry Rice|Donnell Woolford
1995 Stadium Club Nemeses #N11 Emmitt Smith|Seth Joyner $4.77 price increase Pricing History 1995 Stadium Club Nemeses #N11 Emmitt Smith|Seth Joyner
1995 Stadium Club Nemeses #N12 Cornelius Bennett|Dan Marino $3.02 Pricing History 1995 Stadium Club Nemeses #N12 Cornelius Bennett|Dan Marino
1995 Stadium Club Nemeses #N13 Marshall Faulk|Bryan Cox $0.77 Pricing History 1995 Stadium Club Nemeses #N13 Marshall Faulk|Bryan Cox
1995 Stadium Club Nemeses #N14 Greg Lloyd|Stan Humphries $1.77 price increase $0.93 Pricing History 1995 Stadium Club Nemeses #N14 Greg Lloyd|Stan Humphries
1995 Stadium Club Nemeses #N15 Deion Sanders|Michael Irvin $2.52 price increase Pricing History 1995 Stadium Club Nemeses #N15 Deion Sanders|Michael Irvin
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2025, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.