2007 Upper Deck Exquisite Football Trading Cards
  
  
    
2007 Upper Deck Exquisite Football Card Values
  
  
    
    
      | Card Description | NM | EX/NM | EX | VG | GOOD |  | 
    
   
  
    
          
          | 2007 Upper Deck Exquisite #3 Julius Jones | $5.02 |  |  |  |  |  | 
          
          | 2007 Upper Deck Exquisite #11 Rex Grossman |  | $2.02 |  |  |  |  | 
          
          | 2007 Upper Deck Exquisite #16 Braylon Edwards | $3.02 |  |  |  |  |  | 
          
          | 2007 Upper Deck Exquisite #22 Roy Williams | $3.02 |  |  |  |  |  | 
          
          | 2007 Upper Deck Exquisite #38 Randy Moss | $7.52 |  |  |  |  |  | 
          
          | 2007 Upper Deck Exquisite #39 Drew Brees | $3.02 |  |  |  |  |  | 
          
          | 2007 Upper Deck Exquisite #60 Jason Campbell | $1.52 |  |  |  |  |  | 
          
          | 2007 Upper Deck Exquisite #91 Lawrence Timmons | $10.01 |  |  |  |  |  | 
    
   
  
    Search Inventory
  
  
    Selling History
  
  
  
  
    By Set
  
  
    By Player
  
  
    By Set
  
  
    By Player
  
  
    Social
  
  
    About