Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Football Card Values Guide.

2010 Topps Prime 4th Quarter Football Trading Cards


Top Selling 2010 Topps Prime 4th Quarter Football Cards on Sportlots:

2010 Topps Prime 4th Quarter #4Q-16 Anthony Dixon|Dexter Mccluster|Eric Berry|Ronando McClain

2010 Topps Prime 4th Quarter Football Card Values

Card Description NM EX/NM EX VG GOOD
2010 Topps Prime 4th Quarter #4Q-1 C.J. Spiller|Jahvid Best|Ryan Mathews|Bet Tate $1.02 Pricing History 2010 Topps Prime 4th Quarter #4Q-1 C.J. Spiller|Jahvid Best|Ryan Mathews|Bet Tate
2010 Topps Prime 4th Quarter #4Q-2 Joe Mcknight|Montario Hardesty|Toby Gerhart|Anthony Dixon $0.97 Pricing History 2010 Topps Prime 4th Quarter #4Q-2 Joe Mcknight|Montario Hardesty|Toby Gerhart|Anthony Dixon
2010 Topps Prime 4th Quarter #4Q-3 Jimmy Clausen|Sam Bradfors|Tim Tebow|Colt McCoy $1.52 Pricing History 2010 Topps Prime 4th Quarter #4Q-3 Jimmy Clausen|Sam Bradfors|Tim Tebow|Colt McCoy
2010 Topps Prime 4th Quarter #4Q-5 Brandon Lafell|Damian Williams|Golden Tate|Emmanuel Sanders $0.20 Pricing History 2010 Topps Prime 4th Quarter #4Q-5 Brandon Lafell|Damian Williams|Golden Tate|Emmanuel Sanders
2010 Topps Prime 4th Quarter #4Q-6 Carson Palmer|Jordan Shipley|Taylor Price|Tom Brady $2.52 Pricing History 2010 Topps Prime 4th Quarter #4Q-6 Carson Palmer|Jordan Shipley|Taylor Price|Tom Brady
2010 Topps Prime 4th Quarter #4Q-7 Jacoby Ford|Marcus Easley|Mardy Gilyard|Mike Williams| $0.52 Pricing History 2010 Topps Prime 4th Quarter #4Q-7 Jacoby Ford|Marcus Easley|Mardy Gilyard|Mike Williams|
2010 Topps Prime 4th Quarter #4Q-8 Hernandez|Graham|Gresham|Hernandez $1.02 Pricing History 2010 Topps Prime 4th Quarter #4Q-8 Hernandez|Graham|Gresham|Hernandez
2010 Topps Prime 4th Quarter #4Q-9 Eric Berry|Gerald McCoy|Ndamukong Suh|Earl Thomas $0.52 Pricing History 2010 Topps Prime 4th Quarter #4Q-9 Eric Berry|Gerald McCoy|Ndamukong Suh|Earl Thomas
2010 Topps Prime 4th Quarter #4Q-10 Braylon Edwards|Ladainian Tomlinson|McKnight $0.52 Pricing History 2010 Topps Prime 4th Quarter #4Q-10 Braylon Edwards|Ladainian Tomlinson|McKnight
2010 Topps Prime 4th Quarter #4Q-11 Demaryis Thomas|C.J. Spiller|Jonathan Dwyer|Jimmy Graham $0.52 Pricing History 2010 Topps Prime 4th Quarter #4Q-11 Demaryis Thomas|C.J. Spiller|Jonathan Dwyer|Jimmy Graham
2010 Topps Prime 4th Quarter #4Q-12 Colt Mccoy|Dez Bryant|Sam Bradford $0.62 Pricing History 2010 Topps Prime 4th Quarter #4Q-12 Colt Mccoy|Dez Bryant|Sam Bradford
2010 Topps Prime 4th Quarter #4Q-13 Adrian Peterson|Slaton|Toby Gerhart|Tate $0.92 Pricing History 2010 Topps Prime 4th Quarter #4Q-13 Adrian Peterson|Slaton|Toby Gerhart|Tate
2010 Topps Prime 4th Quarter #4Q-14 Colt Mccoy|Golden Tate|Jimmy Clausen|Shipley $3.02 Pricing History 2010 Topps Prime 4th Quarter #4Q-14 Colt Mccoy|Golden Tate|Jimmy Clausen|Shipley
2010 Topps Prime 4th Quarter #4Q-15 Jahvid Best|Rob Gronkowski|Toby Gerhart|Damian Williams $0.97
2010 Topps Prime 4th Quarter #4Q-16 Anthony Dixon|Dexter Mccluster|Eric Berry|Ronando McClain $0.52 Pricing History 2010 Topps Prime 4th Quarter #4Q-16 Anthony Dixon|Dexter Mccluster|Eric Berry|Ronando McClain
2010 Topps Prime 4th Quarter #4Q-17 Brandon Lafell|Hardesty|Dexter Mccluster|Tate $0.52 Pricing History 2010 Topps Prime 4th Quarter #4Q-17 Brandon Lafell|Hardesty|Dexter Mccluster|Tate
2010 Topps Prime 4th Quarter #4Q-18 C.J. Spiller|Joe Mcknight|Ricky Williams|Taylor Price $0.20 Pricing History 2010 Topps Prime 4th Quarter #4Q-18 C.J. Spiller|Joe Mcknight|Ricky Williams|Taylor Price
2010 Topps Prime 4th Quarter #4Q-19 Gerald McCoy|Jahvid Best|Ndamukong Suh|Arrelious Benn $0.52 Pricing History 2010 Topps Prime 4th Quarter #4Q-19 Gerald McCoy|Jahvid Best|Ndamukong Suh|Arrelious Benn
2010 Topps Prime 4th Quarter #4Q-20 Armanti Edwards|Brandon Lafell|Jermaine Grersham|Shipley $0.20 Pricing History 2010 Topps Prime 4th Quarter #4Q-20 Armanti Edwards|Brandon Lafell|Jermaine Grersham|Shipley
2010 Topps Prime 4th Quarter #4Q-21 Clinton Portis|Felix Jones|Marion Barber|Santana Moss $0.27 Pricing History 2010 Topps Prime 4th Quarter #4Q-21 Clinton Portis|Felix Jones|Marion Barber|Santana Moss
2010 Topps Prime 4th Quarter #4Q-22 Demaryius Thomas|McCluster|Ryan Mathews|Rolando McClain $1.52
2010 Topps Prime 4th Quarter #4Q-23 Dez Bryant|J|C.J. Spiller|Tim Tebow $2.77 Pricing History 2010 Topps Prime 4th Quarter #4Q-23 Dez Bryant|J|C.J. Spiller|Tim Tebow
2010 Topps Prime 4th Quarter #4Q-24 C.J. Spiller|Gerald McCoy|Ndamukong Suh|Sam Bradford $0.52 Pricing History 2010 Topps Prime 4th Quarter #4Q-24 C.J. Spiller|Gerald McCoy|Ndamukong Suh|Sam Bradford
2010 Topps Prime 4th Quarter #4Q-25 C.J. Spiller|Sam Bradford|Tim Tebow $3.52 Pricing History 2010 Topps Prime 4th Quarter #4Q-25 C.J. Spiller|Sam Bradford|Tim Tebow
2010 Topps Prime 4th Quarter #4Q-26 Demaryius Thomas|Dez Bryant|Sam Bradford|Tim Tebow $2.02 Pricing History 2010 Topps Prime 4th Quarter #4Q-26 Demaryius Thomas|Dez Bryant|Sam Bradford|Tim Tebow
2010 Topps Prime 4th Quarter #4Q-27 C.J. Spiller|Dez Bryant|Demaryius Thomas|Ryan Mathews $1.02 Pricing History 2010 Topps Prime 4th Quarter #4Q-27 C.J. Spiller|Dez Bryant|Demaryius Thomas|Ryan Mathews
2010 Topps Prime 4th Quarter #4Q-28 Peyton Manning|Tom Brady|Tony Romo $4.02
2010 Topps Prime 4th Quarter #4Q-29 Mardy Gilyard|Sam Bradford|Tim Tebow|Eric Decker $1.02 Pricing History 2010 Topps Prime 4th Quarter #4Q-29 Mardy Gilyard|Sam Bradford|Tim Tebow|Eric Decker
2010 Topps Prime 4th Quarter #4Q-30 Jahvid Best|Johnathan Dwyer|Montario Hardesty|Toby Gerhart $0.52 Pricing History 2010 Topps Prime 4th Quarter #4Q-30 Jahvid Best|Johnathan Dwyer|Montario Hardesty|Toby Gerhart
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2025, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.