Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Hockey Card Values Guide.

1995 Upper Deck NHL All Stars Hockey Trading Cards


Top Selling 1995 Upper Deck NHL All Stars Hockey Cards on Sportlots:

1995 Upper Deck NHL All Stars #AS8 Roman Hamrlik|Gary Suter

1995 Upper Deck NHL All Stars Hockey Card Values

Card Description NM EX/NM EX VG GOOD
1995 Upper Deck NHL All Stars #AS1 Ray Bourque|Paul Coffey $1.27 Pricing History 1995 Upper Deck NHL All Stars #AS1 Ray Bourque|Paul Coffey
1995 Upper Deck NHL All Stars #AS2 Scott Stevens|Chris Chelios $1.02 Pricing History 1995 Upper Deck NHL All Stars #AS2 Scott Stevens|Chris Chelios
1995 Upper Deck NHL All Stars #AS3 Jaromir Jagr|Brett Hull $4.02
1995 Upper Deck NHL All Stars #AS4 Brendan Shanahan|Pavel Bure $3.02 Pricing History 1995 Upper Deck NHL All Stars #AS4 Brendan Shanahan|Pavel Bure
1995 Upper Deck NHL All Stars #AS5 Mario Lemieux|Wayne Gretzky $4.02 Pricing History 1995 Upper Deck NHL All Stars #AS5 Mario Lemieux|Wayne Gretzky
1995 Upper Deck NHL All Stars #AS6 Martin Brodeur|Ed Belfour $3.02 Pricing History 1995 Upper Deck NHL All Stars #AS6 Martin Brodeur|Ed Belfour
1995 Upper Deck NHL All Stars #AS7 Brian Leetch|Nicklas Lidstrom $3.02 Pricing History 1995 Upper Deck NHL All Stars #AS7 Brian Leetch|Nicklas Lidstrom
1995 Upper Deck NHL All Stars #AS8 Roman Hamrlik|Gary Suter $1.97 $1.02 Pricing History 1995 Upper Deck NHL All Stars #AS8 Roman Hamrlik|Gary Suter
1995 Upper Deck NHL All Stars #AS9 Eric Desjardins|Al MacInnis $2.02
1995 Upper Deck NHL All Stars #AS10 Cam Neely|Alexander Mogilny $1.27 Pricing History 1995 Upper Deck NHL All Stars #AS10 Cam Neely|Alexander Mogilny
1995 Upper Deck NHL All Stars #AS11 Peter Bondra|Theoren Fleury $2.02 Pricing History 1995 Upper Deck NHL All Stars #AS11 Peter Bondra|Theoren Fleury
1995 Upper Deck NHL All Stars #AS12 Daniel Alfredsson|Teemu Selanne $1.51
1995 Upper Deck NHL All Stars #AS13 Pat Verbeek|Owen Nolan $1.02 Pricing History 1995 Upper Deck NHL All Stars #AS13 Pat Verbeek|Owen Nolan
1995 Upper Deck NHL All Stars #AS14 John LeClair|Paul Kariya $1.02 Pricing History 1995 Upper Deck NHL All Stars #AS14 John LeClair|Paul Kariya
1995 Upper Deck NHL All Stars #AS15 Pierre Turgeon|Sergei Fedorov $5.02
1995 Upper Deck NHL All Stars #AS16 Mark Messier|Doug Weight $1.01
1995 Upper Deck NHL All Stars #AS17 Eric Lindros|Peter Forsberg $3.02 Pricing History 1995 Upper Deck NHL All Stars #AS17 Eric Lindros|Peter Forsberg
1995 Upper Deck NHL All Stars #AS18 Ron Francis|Mats Sundin $1.52
1995 Upper Deck NHL All Stars #AS19 John Vanbiesbrouck|Chris Osgood $1.02 Pricing History 1995 Upper Deck NHL All Stars #AS19 John Vanbiesbrouck|Chris Osgood
1995 Upper Deck NHL All Stars #AS20 Dominik Hasek|Felix Potvin $2.52 Pricing History 1995 Upper Deck NHL All Stars #AS20 Dominik Hasek|Felix Potvin
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2025, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.