Seller Payment Method
Select how you want to be paid each month. Payment will occur on the first few days of each month for all orders filled
the previous month.
|
Seller Vacation Status
You can take your Sportlots inventory off-line. However, this has no impact on auctions listed and also
has no impact on any orders that are currently pending. Be sure to plan accordingly.
If your account is on vacation for more than 3 months, Sportlots will remove your inventory and keep a back-up
copy of it for one year. If you need to be offline longer than a year, contact Sportlots to make other arrangements.
|
Sportlots Loot
This incentive program provides your customers with a way to earn money toward future orders with you. Any
Sportlots Stores purchases your customer makes, they earn a set percentage toward any future orders exclusively with you. Be
sure to read the details here.
|
Current Customers with available Loot
|
Picture Request Threshold
For Sellers who sell inventory in Sportlots fixed priced stores. You can set the low price
threshold at which customers can request a picture. For sellers who do not have the capability
of loading pictures, set your threshold at $999.00.
|
Offer Request Threshold
For Sellers who sell inventory in Sportlots fixed priced stores. You can set the low price
threashold at which customers can submit offers on your cards. For sellers who do not want
to accept offers, set your threshold at $999.00.
|
Manually Omit Buyers
Manually omit buyers from viewing and ordering from your inventory and auctions.
|
Set Buyer Non-Pay Criteria
Set your criteria for blocking non-paying customers. Use wisely, while this will help reduce the
number of non-paying customers, it will also limit the number of orders/bids you receive.
Updatingyour criteria will not immediately update your omit list. The Omit criteria is updated twice a day.
If you do not use this screen to set a criteria, only buyers you manually blocked & buyers blocked by Sportlots for other
reasons will not be able to bid on your auctions and/or order cards from your inventory.
|
Customers currently blocked
Cust ID | Block Type |
08042010 | Manual Block |
1954rick | Manual Block |
38Spcial | Manual Block |
65718234 | Manual Block |
AAAVINTA | Manual Block |
Abb5555g | Automated Block |
Ardillas | Manual Block |
AZ123456 | Automated Block |
bosco444 | Automated Block |
boston78 | Manual Block |
cleetorr | Manual Block |
colacat1 | Manual Block |
cthewitt | Automated Block |
CypressC | Automated Block |
dragon86 | Automated Block |
Dust1012 | Automated Block |
erich365 | Automated Block |
gordon60 | Automated Block |
illinole | Automated Block |
JaredPar | Automated Block |
jbg53000 | Automated Block |
Jeepkid1 | Automated Block |
kidscost | Automated Block |
Parkston | Automated Block |
pauly616 | Automated Block |
ponevac6 | Automated Block |
Sportnut | Automated Block |
SSCards1 | Automated Block |
tcchildz | Automated Block |
thawkins | Automated Block |
|
|
Customers with High Issue Rates
Cust ID | Total Orders | Issue Rate |
1954rick | 182 | 24% |
38Spcial | 37 | 16% |
65718234 | 44 | 18% |
AAAVINTA | 27 | 22% |
balbag77 | 43 | 16% |
boston78 | 28 | 18% |
Brady777 | 61 | 28% |
bugbug66 | 25 | 24% |
catsfan1 | 49 | 22% |
Cheston1 | 23 | 22% |
Chooooch | 21 | 24% |
cobra999 | 35 | 20% |
Dana888n | 10 | 70% |
dannylea | 48 | 23% |
DaveBoyd | 25 | 20% |
dcsjms29 | 43 | 16% |
ddupnick | 10 | 60% |
Dickrson | 35 | 17% |
dumele47 | 19 | 26% |
eagles44 | 30 | 17% |
ericshef | 23 | 22% |
fairfier | 16 | 31% |
finder31 | 29 | 17% |
frankves | 50 | 16% |
fristeve | 75 | 17% |
hambrger | 24 | 21% |
hardhitt | 39 | 21% |
help2222 | 58 | 19% |
howard31 | 702 | 18% |
jaderock | 69 | 16% |
jasonlkl | 18 | 28% |
JETERZ68 | 21 | 33% |
jfshksjk | 26 | 19% |
JJSIVMOE | 258 | 39% |
lampwick | 30 | 27% |
LkWorthB | 23 | 35% |
lucky200 | 23 | 30% |
mbowen64 | 151 | 19% |
Mphilkin | 78 | 15% |
Mt232323 | 76 | 18% |
murphy82 | 20 | 25% |
musa44co | 43 | 23% |
MVPShipp | 32 | 16% |
Nailsy11 | 8 | 75% |
NYsports | 39 | 15% |
oicwmp12 | 73 | 19% |
Pascua21 | 34 | 29% |
pissedof | 35 | 20% |
Pring111 | 13 | 38% |
rebel35b | 55 | 25% |
Relaxe34 | 31 | 16% |
relaxeee | 33 | 30% |
render67 | 39 | 28% |
resegart | 31 | 16% |
rickb322 | 27 | 33% |
rocco623 | 163 | 16% |
rvilla01 | 117 | 17% |
s23delsq | 27 | 19% |
schmittd | 96 | 21% |
stlman67 | 88 | 16% |
tayers12 | 33 | 27% |
tobyjaso | 46 | 17% |
unclebil | 96 | 19% |
webes111 | 55 | 16% |
Xdj511xa | 182 | 17% |
yesterda | 59 | 15% |
|
Most Important Pictures to load
Card Description | Price | Load |
|