Sportlots.com
Twitter Facebook YouTube
Learn more about the Sportlots Hockey Card Values Guide.

2003 Topps Red Hockey Card Values

Card Description NM EX/NM EX VG GOOD
2003 Topps Red #7 Ladislav Nagy $5.02
2003 Topps Red #12 Patrick Lalime $0.77
2003 Topps Red #17 Brian Sutherby $5.02
2003 Topps Red #50 Alex Kovalev $3.02
2003 Topps Red #71 Martin Biron $3.02
2003 Topps Red #73 Simon Gagne $3.02
2003 Topps Red #94 Janne Niinimaa $0.77
2003 Topps Red #103 Henrik Zetterberg $8.02
2003 Topps Red #113 Scott Hartnell $0.77
2003 Topps Red #118 Patrik Stefan $3.01
2003 Topps Red #127 Ed Jovanovski $6.02
2003 Topps Red #128 Scott Stevens $1.02
2003 Topps Red #131 Phil Housley $5.02
2003 Topps Red #132 Philippe Boucher $0.77
2003 Topps Red #136 Mike Knuble $0.42
2003 Topps Red #149 Brent Johnson $5.02
2003 Topps Red #176 Marc Denis $5.02
2003 Topps Red #182 Erik Cole $2.52
2003 Topps Red #207 Vladimir Orszagh $2.02
2003 Topps Red #245 Garth Snow $3.01
2003 Topps Red #267 Ryan Smyth $3.02
2003 Topps Red #274 Dick Tarnstrom $0.42
2003 Topps Red #278 Jay Bouwmeester $3.02
2003 Topps Red #279 Darius Kasparaitis $2.02
2003 Topps Red #291 Jean-Sebastien Giguere $3.02
Search Inventory
Selling History
By Set
By Player
By Set
By Player
Social
About
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
All Sports
Baseball
Basketball
Football
Golf
Hockey
Non Sport
Racing
Soccer
Gaming
Wrestling
Multi Sport
Copyright 1999-2022, Sportlots, LLC. All rights reserved.Privacy Policy
Use of Sportlots Web site constitutes acceptance our Agreement Terms.